BullishAgent BullishAgent Filings Market Earnings Ratings ETFs Insiders
Screener Research
Sign in Register
Portfolio (Quarterly) Guide ↗

BANK OF AMERICA CORP /DE/

· CIK 0000070858
13F Portfolio $1.47T AUM 29,308 positions Filed Feb 3, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q3 2025 · All 595 New 3556 Added 3419 Reduced
Page 154 of 178  ·  3,556 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
3061 FITE SPDR SERIES TRUST 1,751.0 $150K +2K +1075.2% $85.57 +21.2%
3062 SDCI USCF ETF TR 6,500.0 $150K +5K +251.5% $23.00 +24.8%
3063 ACHIEVE LIFE SCIENCES INC 47,409.0 $149K +14K +40.5% $3.15
3064 SATL SATELLOGIC INC Technology 44,997.0 $148K +21K +84.1% $3.28 +194.5%
3065 FUND SPROTT FOCUS TR INC Financial Services 17,720.0 $147K +271.0 +1.6% $8.31 +18.9%
3066 IAF ABRDN AUSTRALIA EQUITY FD IN Financial Services 32,032.0 $147K +20K +164.3% $4.59 +180.8%
3067 ASEA GLOBAL X FDS 8,443.0 $144K +980.0 +13.1% $17.09 +17.3%
3068 RNAC CARTESIAN THERAPEUTICS INC Healthcare 14,069.0 $144K +136.0 +1.0% $10.22 -36.2%
3069 ACRS ACLARIS THERAPEUTICS INC Healthcare 75,191.0 $143K +3K +3.6% $1.90 +138.4%
3070 CURI CURIOSITYSTREAM INC Communication Services 26,920.0 $143K +7K +36.5% $5.30 -50.9%
3071 GUTS FRACTYL HEALTH INC Healthcare 88,634.0 $141K +17K +23.5% $1.59 -48.6%
3072 BKKT BAKKT HOLDINGS INC Technology 4,169.0 $140K +1K +39.8% $33.65 -69.7%
3073 SGU STAR GROUP L P Energy 11,844.0 $140K +6K +91.7% $11.83 +7.6%
3074 MMT MFS MULTIMARKET INCOME TR Financial Services 29,227.0 $140K +359.0 +1.2% $4.78 -6.7%
3075 NATIONAL CINEMEDIA INC 30,956.0 $140K +1K +4.2% $4.51
3076 CZWI CITIZENS CMNTY BANCORP INC M Financial Services 8,573.0 $138K +4K +109.8% $16.07 +27.8%
3077 IGA VOYA GLBL ADV & PREM OPP FD Financial Services 13,783.0 $137K +11K +479.4% $9.92 -1.0%
3078 HURC HURCO CO Industrials 7,802.0 $136K +2K +29.2% $17.40 -4.0%
3079 ATOSSA THERAPEUTICS INC 155,169.0 $135K +56K +55.8% $0.87
3080 NNBR NN INC Industrials 65,130.0 $134K +971.0 +1.5% $2.06 +14.6%
Page 154 of 178  ·  3,556 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 28.4%
Financial Services 19.1%
Industrials 9.7%
Consumer Cyclical 9.4%
Healthcare 9.0%
Communication Services 8.1%
Consumer Defensive 4.9%
Energy 4.2%
Utilities 2.7%
Real Estate 2.3%