Portfolio (Quarterly)
Guide ↗
NBC SECURITIES, INC.
· CIK 0000791540| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1 | — | NUVEENDOW30SMDYNAMIC | — | 90,166 | $1.4M | 0.10% | SOLD |
| 2 | QIG | WISDOMTREETR | — | 25,549 | $1.2M | 0.09% | SOLD |
| 3 | — | FREDDIEMAC | — | 54,531 | $785K | 0.06% | SOLD |
| 4 | — | RECKITTBENCKISERPLC | — | 40,521 | $654K | 0.05% | SOLD |
| 5 | — | COMERICAINC | — | 5,270 | $458K | 0.03% | SOLD |
| 6 | ATEC | ALPHATECHLDGSINC | Healthcare | 20,513 | $432K | 0.03% | SOLD |
| 7 | IVZ | INVESCOLTD | Financial Services | 16,267 | $427K | 0.03% | SOLD |
| 8 | — | NUVEENS&P500BUYWRITE | — | 28,864 | $424K | 0.03% | SOLD |
| 9 | HURN | HURONCONSULTINGGROUPINC | Industrials | 2,353 | $407K | 0.03% | SOLD |
| 10 | — | SYNOVUSFINANCIALCORPORATION | — | 7,348 | $368K | 0.03% | SOLD |
| 11 | — | AMCORPLC | — | 41,449 | $346K | 0.03% | SOLD |
| 12 | — | JPMORGANCHASE&CO | — | 13,859 | $345K | 0.03% | SOLD |
| 13 | — | ORANGE | — | 17,104 | $285K | 0.02% | SOLD |
| 14 | — | MORGANSTANLEY | — | 11,552 | $283K | 0.02% | SOLD |
| 15 | — | ASTRAZENECAPLC | — | 2,787 | $256K | 0.02% | SOLD |
| 16 | LQDA | LIQUIDIACORPORATION | Healthcare | 7,184 | $248K | 0.02% | SOLD |
| 17 | CRY | ARTIVIONINC | — | 5,369 | $245K | 0.02% | SOLD |
| 18 | — | BANKOFAMERICACORPORATION | — | 9,588 | $245K | 0.02% | SOLD |
| 19 | HHH | HOWARDHUGHESHOLDINGS | Real Estate | 3,007 | $240K | 0.02% | SOLD |
| 20 | — | EXACTSCIENCESCORP | — | 2,331 | $237K | 0.02% | SOLD |
Sector Allocation
Technology
21.0%
Financial Services
19.1%
Industrials
12.3%
Utilities
9.3%
Consumer Cyclical
7.8%
Healthcare
7.4%
Energy
7.1%
Communication Services
5.7%
Consumer Defensive
5.6%
Real Estate
2.9%