Portfolio (Quarterly)
Guide ↗
OPPENHEIMER & CO INC
· CIK 0000822581| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 81 | CHWY | CHEWY INC | Consumer Cyclical | 7,026 | $232K | 0.00% | SOLD |
| 82 | BRO | BROWN & BROWN INC | Financial Services | 2,868 | $229K | 0.00% | SOLD |
| 83 | AGO | ASSURED GUARANTY LTD | Financial Services | 2,518 | $226K | 0.00% | SOLD |
| 84 | — | BLACKROCK N Y MUN INCOME TRU | — | 22,055 | $224K | 0.00% | SOLD |
| 85 | — | RALLIANT CORP | — | 4,340 | $221K | 0.00% | SOLD |
| 86 | DT | DYNATRACE INC | Technology | 5,070 | $220K | 0.00% | SOLD |
| 87 | PINK | SIMPLIFY EXCHANGE TRADED FUN | — | 5,999 | $220K | 0.00% | SOLD |
| 88 | IWY | ISHARES TR | — | 790 | $219K | 0.00% | SOLD |
| 89 | FXO | FIRST TR EXCHANGE TRADED FD | — | 3,622 | $219K | 0.00% | SOLD |
| 90 | APAM | ARTISAN PARTNERS ASSET MGMT | Financial Services | 5,322 | $217K | 0.00% | SOLD |
| 91 | FLDR | FIDELITY MERRIMACK STR TR | — | 4,193 | $211K | 0.00% | SOLD |
| 92 | WH | WYNDHAM HOTELS & RESORTS INC | Consumer Cyclical | 2,781 | $210K | 0.00% | SOLD |
| 93 | CR | CRANE COMPANY | Industrials | 1,116 | $206K | 0.00% | SOLD |
| 94 | MGC | VANGUARD WORLD FD | — | 816 | $205K | 0.00% | SOLD |
| 95 | — | FTAI AVIATION LTD | — | 1,039 | $205K | 0.00% | SOLD |
| 96 | MNDY | MONDAY COM LTD | Technology | 1,379 | $203K | 0.00% | SOLD |
| 97 | CNC | CENTENE CORP DEL | Healthcare | 4,935 | $203K | 0.00% | SOLD |
| 98 | QDF | FLEXSHARES TR | — | 2,498 | $202K | 0.00% | SOLD |
| 99 | — | COMERICA INC | — | 2,308 | $201K | 0.00% | SOLD |
| 100 | EYPT | EYEPOINT INC | Healthcare | 10,806 | $197K | 0.00% | SOLD |
Sector Allocation
Technology
27.4%
Financial Services
17.2%
Industrials
12.4%
Healthcare
9.0%
Consumer Cyclical
8.4%
Communication Services
8.3%
Energy
6.3%
Consumer Defensive
4.8%
Utilities
2.6%
Basic Materials
2.2%