Portfolio (Quarterly)
Guide ↗
DIVERSIFIED MANAGEMENT INC
· CIK 0000922372| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | IJS | ISHARES TR | — | 6,876.0 | $814K | 0.14% | — | — | $118.45 | +12.6% |
| 142 | DE | DEERE & CO | Industrials | 1,423.0 | $802K | 0.14% | +638.0 | +81.3% | $563.30 | +4.6% |
| 143 | CME | CME GROUP INC | Financial Services | 2,705.0 | $799K | 0.14% | NEW | — | $295.35 | -16.6% |
| 144 | NOC | NORTHROP GRUMMAN CORP | Industrials | 1,155.0 | $788K | 0.14% | — | — | $682.24 | -23.6% |
| 145 | PBA | PEMBINA PIPELINE CORP | Energy | 17,465.0 | $782K | 0.13% | NEW | — | $44.76 | +3.1% |
| 146 | AZO | AUTOZONE INC | Consumer Cyclical | 229.0 | $774K | 0.13% | NEW | — | $3377.78 | -9.3% |
| 147 | OKE | ONEOK INC NEW | Energy | 8,333.0 | $753K | 0.13% | NEW | — | $90.39 | -5.9% |
| 148 | AIT | APPLIED INDL TECHNOLOGIES IN | Industrials | 2,835.0 | $752K | 0.13% | NEW | — | $265.32 | +27.4% |
| 149 | VB | VANGUARD INDEX FDS | — | 2,865.0 | $750K | 0.13% | — | — | $261.94 | +13.2% |
| 150 | FANG | DIAMONDBACK ENERGY INC | Energy | 3,787.0 | $749K | 0.13% | NEW | — | $197.79 | -7.2% |
| 151 | VBK | VANGUARD INDEX FDS | — | 2,474.0 | $748K | 0.13% | +15.0 | +0.6% | $302.15 | +18.0% |
| 152 | VEA | VANGUARD TAX-MANAGED FDS | — | 11,605.0 | $744K | 0.13% | +4K | +52.0% | $64.08 | +12.8% |
| 153 | PRU | PRUDENTIAL FINL INC | Financial Services | 7,583.0 | $741K | 0.13% | +5K | +261.4% | $97.70 | +9.0% |
| 154 | IWM | ISHARES TR | — | 2,954.0 | $733K | 0.13% | +38.0 | +1.3% | $248.00 | +19.2% |
| 155 | MA | MASTERCARD INCORPORATED | Financial Services | 1,464.0 | $732K | 0.12% | +391.0 | +36.4% | $499.66 | -2.0% |
| 156 | IWR | ISHARES TR | — | 7,463.0 | $726K | 0.12% | — | — | $97.23 | +11.6% |
| 157 | V | VISA INC | Financial Services | 2,380.0 | $719K | 0.12% | +1K | +73.7% | $302.24 | +8.3% |
| 158 | — | BERKSHIRE HATHAWAY INC DEL | — | 1.0 | $718K | 0.12% | — | — | $718140.00 | — |
| 159 | SO | SOUTHERN CO | Utilities | 7,277.0 | $702K | 0.12% | NEW | — | $96.52 | -3.6% |
| 160 | — | RB GLOBAL INC | — | 7,138.0 | $684K | 0.12% | +3K | +78.5% | $95.85 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Industrials
30.7%
Financial Services
28.2%
Technology
15.5%
Healthcare
8.3%
Consumer Cyclical
5.2%
Communication Services
3.5%
Consumer Defensive
3.5%
Energy
2.9%
Utilities
1.7%
Basic Materials
0.5%