Portfolio (Quarterly)
Guide ↗
SUSQUEHANNA INTERNATIONAL GROUP, LLP
· CIK 0001446194| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 10201 | TTC PUT | TORO CO | Industrials | 4,300.0 | $402K | — | -6K | -57.4% | $93.44 | -3.4% |
| 10202 | GLPG | GALAPAGOS NV | Healthcare | 13,387.0 | $402K | — | +6K | +92.1% | $30.00 | -5.3% |
| 10203 | — | KENSINGTON CAP ACQUIST CORP | — | 40,000.0 | $402K | — | NEW | — | $10.04 | — |
| 10204 | — | M EVO GBL ACQUISITION CORP I | — | 40,000.0 | $402K | — | NEW | — | $10.04 | — |
| 10205 | FBY | TIDAL TRUST II | — | 39,790.0 | $401K | — | -29K | -42.3% | $10.09 | +0.1% |
| 10206 | GOSS CALL | GOSSAMER BIO INC | Healthcare | 1,216,000.0 | $401K | — | -1.8M | -59.1% | $0.33 | -31.9% |
| 10207 | CPRO | CALAMOS ETF TR | — | 14,772.0 | $401K | — | -27K | -64.6% | $27.16 | +3.0% |
| 10208 | FPF | FIRST TR INTER DURATN PFD & | Financial Services | 22,749.0 | $401K | — | +7K | +45.3% | $17.63 | +3.7% |
| 10209 | BTGO PUT | BITGO HOLDINGS INC | Financial Services | 48,700.0 | $401K | — | NEW | — | $8.23 | -27.5% |
| 10210 | VTWO PUT | VANGUARD SCOTTSDALE FDS | — | 4,000.0 | $401K | — | -1K | -25.9% | $100.17 | +16.8% |
| 10211 | SKOR | FLEXSHARES TR | — | 8,240.0 | $401K | — | NEW | — | $48.62 | +0.0% |
| 10212 | EWM PUT | ISHARES INC | — | 14,100.0 | $401K | — | NEW | — | $28.41 | +0.5% |
| 10213 | SELV | SEI EXCHANGE TRADED FUNDS | — | 12,377.0 | $400K | — | +3K | +30.9% | $32.34 | +1.9% |
| 10214 | DOLE | DOLE PLC | Consumer Defensive | 28,000.0 | $400K | — | +9K | +48.1% | $14.29 | -0.5% |
| 10215 | SCHX PUT | SCHWAB STRATEGIC TR | — | 15,600.0 | $400K | — | NEW | — | $25.64 | +16.1% |
| 10216 | TTC | TORO CO | Industrials | 4,280.0 | $400K | — | -14K | -76.9% | $93.44 | -3.4% |
| 10217 | OKLL PUT | TIDAL TRUST II | — | 66,100.0 | $400K | — | NEW | — | $6.05 | +46.1% |
| 10218 | — | SOUTH BOW CORP | — | 11,993.0 | $400K | — | NEW | — | $33.32 | — |
| 10219 | LEA PUT | LEAR CORP | Consumer Cyclical | 3,300.0 | $400K | — | -1K | -29.8% | $121.08 | +19.0% |
| 10220 | PCN | PIMCO CORPORATE & INCM STRG | Financial Services | 33,563.0 | $399K | — | +9K | +34.4% | $11.90 | -0.8% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
29.3%
Technology
28.0%
Consumer Cyclical
10.5%
Healthcare
7.8%
Communication Services
6.8%
Industrials
5.0%
Consumer Defensive
3.5%
Energy
3.4%
Basic Materials
2.9%
Utilities
1.5%