Portfolio (Quarterly)
Guide ↗
Pacer Advisors, Inc.
· CIK 0001616667| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 441 | DGII | Digi International Inc | Technology | 137,110 | $5.0M | 0.01% | SOLD |
| 442 | — | Weber-Stephen Products LLC | — | 5,000,000 | $5.0M | 0.01% | SOLD |
| 443 | SRE | Sempra | Utilities | 55,034 | $5.0M | 0.01% | SOLD |
| 444 | KR | Kroger Co/The | Consumer Defensive | 73,181 | $4.9M | 0.01% | SOLD |
| 445 | — | Thomson Reuters Corp | — | 31,395 | $4.9M | 0.01% | SOLD |
| 446 | PD | PagerDuty Inc | Technology | 293,444 | $4.8M | 0.01% | SOLD |
| 447 | GOLD | A-Mark Precious Metals Inc | Financial Services | 187,213 | $4.8M | 0.01% | SOLD |
| 448 | XPRO | Expro Group Holdings NV | Energy | 405,980 | $4.8M | 0.01% | SOLD |
| 449 | SENEA | Seneca Foods Corp | Consumer Defensive | 44,560 | $4.8M | 0.01% | SOLD |
| 450 | MSCI | MSCI Inc | Financial Services | 8,448 | $4.8M | 0.01% | SOLD |
| 451 | GTN | Gray Media Inc | Communication Services | 825,308 | $4.8M | 0.01% | SOLD |
| 452 | LHX | L3Harris Technologies Inc | Industrials | 15,588 | $4.8M | 0.01% | SOLD |
| 453 | EBS | Emergent BioSolutions Inc | Healthcare | 536,655 | $4.7M | 0.01% | SOLD |
| 454 | CARS | Cars.com Inc | Consumer Cyclical | 386,380 | $4.7M | 0.01% | SOLD |
| 455 | — | Arby's/Inspire Brands 12/24 T/L B | — | 4,714,371 | $4.7M | 0.01% | SOLD |
| 456 | CMI | Cummins Inc | Industrials | 11,156 | $4.7M | 0.01% | SOLD |
| 457 | — | CMOC Group Ltd | — | 2,295,603 | $4.6M | 0.01% | SOLD |
| 458 | SCSC | ScanSource Inc | Technology | 104,745 | $4.6M | 0.01% | SOLD |
| 459 | SNCY | Sun Country Airlines Holdings Inc | Industrials | 388,743 | $4.6M | 0.01% | SOLD |
| 460 | — | Regatta VI Funding Ltd | — | 4,550,000 | $4.6M | 0.01% | SOLD |
Sector Allocation
Communication Services
28.6%
Technology
20.2%
Industrials
18.6%
Real Estate
11.6%
Healthcare
6.7%
Energy
5.1%
Consumer Cyclical
3.3%
Financial Services
2.9%
Consumer Defensive
2.4%
Utilities
0.4%