Portfolio (Quarterly)
Guide ↗
Grove Bank & Trust
· CIK 0001662212| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 21 | CVE | CENOVUS ENERGY INC | Energy | 378 | $6K | 0.00% | SOLD |
| 22 | LPTH | LIGHTPATH TECHNOLOGIES INC | Technology | 500 | $5K | 0.00% | SOLD |
| 23 | — | LIBERTY MEDIA CORP DEL | — | 53 | $5K | 0.00% | SOLD |
| 24 | — | SOMNIGROUP INTERNATIONAL INC | — | 53 | $5K | 0.00% | SOLD |
| 25 | COGT | COGENT BIOSCIENCES INC | Healthcare | 127 | $5K | 0.00% | SOLD |
| 26 | IONQ | IONQ INC | Technology | 100 | $4K | 0.00% | SOLD |
| 27 | U | UNITY SOFTWARE INC | Technology | 100 | $4K | — | SOLD |
| 28 | PSTG | PURE STORAGE INC | Technology | 50 | $3K | — | SOLD |
| 29 | IBKR | INTERACTIVE BROKERS GROUP IN | Financial Services | 50 | $3K | — | SOLD |
| 30 | TECH | BIO-TECHNE CORP | Healthcare | 50 | $3K | — | SOLD |
| 31 | ICL | ICL GROUP LTD | Basic Materials | 500 | $3K | — | SOLD |
| 32 | QBTS | D-WAVE QUANTUM INC | Technology | 100 | $3K | — | SOLD |
| 33 | SWKS | SKYWORKS SOLUTIONS INC | Technology | 40 | $3K | — | SOLD |
| 34 | DOMH | DOMINARI HOLDINGS INC | Financial Services | 500 | $2K | — | SOLD |
| 35 | UAE | ISHARES TR | — | 100 | $2K | — | SOLD |
| 36 | AXON | AXON ENTERPRISE INC | Industrials | 3 | $2K | — | SOLD |
| 37 | SMCI | SUPER MICRO COMPUTER INC | Technology | 50 | $1K | — | SOLD |
| 38 | — | EXACT SCIENCES CORP | — | 10 | $1K | — | SOLD |
| 39 | MSTR | STRATEGY INC | Technology | 6 | $912.0 | — | SOLD |
| 40 | — | AMCOR PLC | — | 106 | $884.0 | — | SOLD |
Sector Allocation
Technology
29.2%
Financial Services
22.4%
Healthcare
9.5%
Communication Services
9.0%
Consumer Cyclical
8.6%
Industrials
6.3%
Consumer Defensive
6.1%
Energy
5.2%
Real Estate
1.6%
Utilities
1.5%