BullishAgent BullishAgent Filings Market Earnings Ratings ETFs Insiders Shorts
Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Walleye Capital LLC

· CIK 0001758720
13F Portfolio $24.0B AUM 4,317 positions Filed May 13, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 685 New 1284 Added 2237 Reduced 855 Exited
Page 60 of 112  ·  2,237 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1181 DECK CALL DECKERS OUTDOOR CORP Consumer Cyclical 7,500.0 $751K 0.00% -26K -77.7% $100.09 +2.5%
1182 CORZ CALL CORE SCIENTIFIC INC NEW Technology 50,000.0 $748K 0.00% -13K -20.4% $14.96 +65.9%
1183 XOP CALL SPDR SERIES TRUST 4,100.0 $746K 0.00% -4K -50.6% $181.83 -6.1%
1184 DKNG PUT DRAFTKINGS INC NEW Consumer Cyclical 34,400.0 $744K 0.00% -63K -64.6% $21.62 +17.5%
1185 DEO DIAGEO PLC Consumer Defensive 9,956.0 $741K 0.00% -6K -39.5% $74.45 +15.5%
1186 DINO PUT HF SINCLAIR CORP Energy 11,800.0 $736K 0.00% -20K -62.8% $62.39 +9.6%
1187 CALL TECHNIPFMC PLC 10,600.0 $733K 0.00% -2K -13.1% $69.13
1188 ULTA CALL ULTA BEAUTY INC Consumer Cyclical 1,400.0 $732K 0.00% -1K -46.1% $522.71 -5.7%
1189 SG CALL SWEETGREEN INC Consumer Cyclical 140,900.0 $731K 0.00% -72K -33.7% $5.19 +73.6%
1190 YOU PUT CLEAR SECURE INC Technology 15,100.0 $731K 0.00% -35K -70.0% $48.41 +28.1%
1191 UAMY PUT UNITED STATES ANTIMONY CORP Basic Materials 83,400.0 $728K 0.00% -14K -14.6% $8.73 -4.6%
1192 SHAK CALL SHAKE SHACK INC Consumer Cyclical 8,200.0 $725K 0.00% -12K -60.0% $88.47 -28.3%
1193 TAP CALL MOLSON COORS BEVERAGE CO Consumer Defensive 16,800.0 $723K 0.00% -8K -31.7% $43.06 -0.7%
1194 YUM YUM BRANDS INC Consumer Cyclical 4,638.0 $721K 0.00% -179K -97.5% $155.48 -1.8%
1195 RF CALL REGIONS FINANCIAL CORP NEW Financial Services 27,500.0 $718K 0.00% -82K -74.9% $26.12 +5.4%
1196 BBWI PUT BATH & BODY WORKS INC Consumer Cyclical 38,300.0 $715K 0.00% -81K -67.9% $18.67 -7.2%
1197 GLNG PUT GOLAR LNG LTD Energy 13,200.0 $714K 0.00% -2K -13.7% $54.11 -3.3%
1198 JOBY PUT JOBY AVIATION INC Industrials 86,200.0 $712K 0.00% -159K -64.9% $8.26 +25.9%
1199 HITI HIGH TIDE INC Healthcare 310,915.0 $712K 0.00% -514K -62.3% $2.29 +6.6%
1200 TSN PUT TYSON FOODS INC Consumer Defensive 11,100.0 $711K 0.00% -6K -34.3% $64.07 +3.8%
Page 60 of 112  ·  2,237 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Financial Services 21.8%
Technology 19.8%
Consumer Cyclical 16.7%
Industrials 11.5%
Healthcare 9.2%
Communication Services 6.9%
Energy 4.3%
Basic Materials 3.9%
Consumer Defensive 2.9%
Real Estate 1.5%