Portfolio (Quarterly)
Guide ↗
Princeton Global Asset Management LLC
· CIK 0001767349| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | VTV | VANGUARD VALUE ETF | — | 14,239.0 | $2.8M | 0.46% | +5K | +56.8% | $196.20 | +5.3% |
| 62 | BR | BROADRIDGE FINL SOLUTIONS INC COM | Technology | 17,058.0 | $2.8M | 0.45% | -524.0 | -3.0% | $162.48 | -8.2% |
| 63 | VONG | VANGUARD RUSSELL 1000 GROWTH ETF | — | 24,685.0 | $2.7M | 0.44% | +12K | +91.5% | $109.69 | +16.1% |
| 64 | CEG | CONSTELLATION ENERGY CORP COM | Utilities | 9,359.0 | $2.6M | 0.43% | +1K | +19.1% | $279.25 | -6.3% |
| 65 | VOO | VANGUARD S&P 500 ETF | — | 3,819.0 | $2.3M | 0.37% | +269.0 | +7.6% | $597.53 | +13.3% |
| 66 | SCHO | SCHWAB SHORT-TERM US TREASURY ETF | — | 92,219.0 | $2.2M | 0.36% | +9K | +10.3% | $24.27 | -0.6% |
| 67 | PFFV | GLOBAL X VARIABLE RATE PREFERRED ETF | — | 102,180.0 | $2.2M | 0.36% | +12K | +13.3% | $21.83 | +2.1% |
| 68 | SCHD | SCHWAB US DIVIDEND EQUITY ETF | — | 66,534.0 | $2.0M | 0.33% | -36K | -35.4% | $30.68 | +3.9% |
| 69 | WFC | WELLS FARGO & CO COM | Financial Services | 25,494.0 | $2.0M | 0.33% | -752.0 | -2.9% | $79.61 | -6.7% |
| 70 | APH | AMPHENOL CORP CL A | Technology | 15,759.0 | $2.0M | 0.33% | -350.0 | -2.2% | $126.35 | -3.6% |
| 71 | — | JPMORGAN U.S. QUALITY FACTOR ETF | — | 31,537.0 | $1.9M | 0.32% | -7K | -18.9% | $61.32 | — |
| 72 | PAVE | GLOBAL X U.S. INFRASTRUCTURE DEVELOPMENT ETF | — | 37,141.0 | $1.9M | 0.31% | +2K | +5.2% | $50.81 | +7.8% |
| 73 | XOM | EXXON MOBIL CORP COM | Energy | 11,016.0 | $1.9M | 0.30% | +925.0 | +9.2% | $169.66 | -5.3% |
| 74 | ORCL | ORACLE CORP COM | Technology | 12,577.0 | $1.9M | 0.30% | +3K | +31.3% | $147.11 | +26.1% |
| 75 | IJR | ISHARES CORE S&P SMALL CAP ETF | — | 14,214.0 | $1.8M | 0.29% | +2K | +15.2% | $124.31 | +8.2% |
| 76 | PLTR | PALANTIR TECHNOLOGIES INC CL A | Technology | 12,001.0 | $1.8M | 0.29% | +750.0 | +6.7% | $146.28 | -8.6% |
| 77 | GS | GOLDMAN SACHS GROUP INC COM | Financial Services | 2,054.0 | $1.7M | 0.28% | — | — | $846.14 | +12.1% |
| 78 | IJH | ISHARES CORE S&P MID-CAP ETF | — | 25,581.0 | $1.7M | 0.28% | +5K | +22.7% | $67.53 | +6.9% |
| 79 | VWO | VANGUARD FTSE EMERGING MARKETS ETF | — | 30,730.0 | $1.7M | 0.27% | -730.0 | -2.3% | $54.05 | +8.0% |
| 80 | IBDT | ISHARES IBONDS DEC 2028 TERM CORPORATE ETF | — | 63,200.0 | $1.6M | 0.26% | +2K | +2.5% | $25.33 | -0.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
32.6%
Financial Services
18.1%
Industrials
13.0%
Communication Services
8.9%
Healthcare
7.5%
Consumer Cyclical
6.3%
Consumer Defensive
4.2%
Utilities
3.3%
Energy
3.1%
Basic Materials
2.7%