Portfolio (Quarterly)
Guide ↗
CERTUITY, LLC
· CIK 0001800752| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 481 | SRE | SEMPRA | Utilities | 2,563.0 | $231K | 0.02% | NEW | — | $89.95 | +0.5% |
| 482 | FERG | FERGUSON ENTERPRISES INC | Industrials | 1,021.0 | $229K | 0.02% | NEW | — | $224.60 | -0.3% |
| 483 | DELL | DELL TECHNOLOGIES INC | Technology | 1,615.0 | $229K | 0.02% | NEW | — | $141.80 | +70.7% |
| 484 | ARE | ALEXANDRIA REAL ESTATE EQ IN | Real Estate | 2,739.0 | $228K | 0.02% | NEW | — | $83.34 | -44.0% |
| 485 | PSA | PUBLIC STORAGE OPER CO | Real Estate | 788.0 | $228K | 0.02% | NEW | — | $288.84 | +1.3% |
| 486 | CBRE | CBRE GROUP INC | Real Estate | 1,438.0 | $227K | 0.02% | NEW | — | $157.51 | -17.2% |
| 487 | XYL | XYLEM INC | Industrials | 1,535.0 | $226K | 0.02% | NEW | — | $147.54 | -26.7% |
| 488 | ROP | ROPER TECHNOLOGIES INC | Industrials | 453.0 | $226K | 0.02% | NEW | — | $498.88 | -35.7% |
| 489 | AN | AUTONATION INC | Consumer Cyclical | 1,032.0 | $226K | 0.01% | NEW | — | $218.77 | -16.8% |
| 490 | — | LEIDOS HOLDINGS INC | — | 1,195.0 | $226K | 0.01% | NEW | — | $188.92 | — |
| 491 | TXG | 10X GENOMICS INC | Healthcare | 19,300.0 | $226K | 0.01% | NEW | — | $11.69 | +81.4% |
| 492 | SLV | ISHARES SILVER TR | Financial Services | 5,300.0 | $225K | 0.01% | NEW | — | $42.37 | +65.1% |
| 493 | MSCI | MSCI INC | Financial Services | 396.0 | $224K | 0.01% | NEW | — | $566.89 | -0.9% |
| 494 | CLH | CLEAN HARBORS INC | Industrials | 966.0 | $224K | 0.01% | NEW | — | $232.22 | +29.9% |
| 495 | GPC | GENUINE PARTS CO | Consumer Cyclical | 1,617.0 | $224K | 0.01% | NEW | — | $138.59 | -33.0% |
| 496 | MMM | 3M CO | Industrials | 1,443.0 | $224K | 0.01% | NEW | — | $155.21 | -5.8% |
| 497 | ARCC | ARES CAPITAL CORP | Financial Services | 10,852.0 | $221K | 0.01% | NEW | — | $20.41 | -8.3% |
| 498 | DGRO | ISHARES TR | — | 3,240.0 | $221K | 0.01% | NEW | — | $68.09 | +8.4% |
| 499 | CUBE | CUBESMART | Real Estate | 5,421.0 | $220K | 0.01% | NEW | — | $40.66 | -5.7% |
| 500 | — | ASCENDIS PHARMA A/S | — | 1,107.0 | $220K | 0.01% | NEW | — | $198.81 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
39.3%
Technology
24.3%
Industrials
10.2%
Communication Services
7.4%
Consumer Cyclical
7.0%
Healthcare
4.1%
Energy
2.6%
Basic Materials
1.8%
Consumer Defensive
1.7%
Real Estate
1.2%