BullishAgent BullishAgent Filings Market Earnings Ratings IPOs ETFs Insiders
Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Allspring Global Investments Holdings, LLC

· CIK 0001890906
13F Portfolio $59.7B AUM 3,465 positions Filed May 5, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 172 New 832 Added 591 Reduced 106 Exited
Page 11 of 42  ·  832 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
201 ORLA ORLA MNG LTD NEW Basic Materials 1,714,700.0 $27.6M 0.05% +152K +9.7% $16.08 -17.0%
202 RGLD ROYAL GOLD INC Basic Materials 103,707.0 $27.4M 0.05% +10K +10.8% $264.35 -13.6%
203 LMT LOCKHEED MARTIN CORP Industrials 43,929.0 $27.1M 0.04% +4K +9.0% $617.64 -16.5%
204 VICI VICI PPTYS INC Real Estate 976,977.0 $26.8M 0.04% +219K +28.9% $27.46 +1.6%
205 FLS FLOWSERVE CORP Industrials 355,587.0 $26.8M 0.04% +35K +10.9% $75.40 -13.7%
206 TEL TE CONNECTIVITY PLC Technology 126,649.0 $26.8M 0.04% +19K +17.3% $211.67 -3.1%
207 ECL ECOLAB INC Basic Materials 98,004.0 $26.4M 0.04% +4K +4.0% $269.54 -8.1%
208 TKR TIMKEN CO Industrials 256,726.0 $26.2M 0.04% +12K +5.0% $102.06 +12.2%
209 GPI GROUP 1 AUTOMOTIVE INC Consumer Cyclical 78,794.0 $26.1M 0.04% +27K +51.6% $330.79 -5.2%
210 SPXX NUVEEN S&P 500 DYNAMIC OVERW Financial Services 1,621,647.0 $26.1M 0.04% +1.6M +4171.2% $16.07 +10.1%
211 TTMI TTM TECHNOLOGIES INC Technology 266,775.0 $25.9M 0.04% +244K +1052.0% $97.08 +72.4%
212 PTRN PATTERN GROUP INC Technology 2,101,545.0 $25.7M 0.04% +24K +1.1% $12.24 +34.9%
213 A AGILENT TECHNOLOGIES INC Healthcare 223,463.0 $25.6M 0.04% +28K +14.5% $114.54 -2.1%
214 LOW LOWES COS INC Consumer Cyclical 108,324.0 $25.6M 0.04% +6K +5.9% $235.98 -7.4%
215 GAM GENERAL AMERN INVS CO INC Financial Services 430,935.0 $25.2M 0.04% +37K +9.5% $58.47 +8.3%
216 LEVI LEVI STRAUSS & CO NEW Consumer Cyclical 1,325,256.0 $25.2M 0.04% +148K +12.6% $19.00 +10.4%
217 PETROLEO BRASILEIRO S A 1,375,883.0 $25.2M 0.04% +438K +46.7% $18.28
218 GTX GARRETT MOTION INC Consumer Cyclical 1,339,741.0 $24.9M 0.04% +176K +15.1% $18.60 +66.6%
219 MO ALTRIA GROUP INC Consumer Defensive 379,527.0 $24.9M 0.04% +21K +6.0% $65.48 +11.6%
220 INGRAM MICRO HLDG CORP 1,013,601.0 $24.6M 0.04% +25K +2.6% $24.25
Page 11 of 42  ·  832 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 23.7%
Industrials 16.7%
Financial Services 11.6%
Healthcare 10.8%
Consumer Cyclical 8.6%
Basic Materials 6.7%
Communication Services 5.9%
Energy 5.4%
Utilities 4.7%
Consumer Defensive 3.9%