Portfolio (Quarterly)
Guide ↗
Wellington Grp LLC
· CIK 0002134013| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | IVV | ISHARES TR | — | 911.0 | $624K | 0.21% | NEW | — | $684.94 | +8.4% |
| 62 | PLTR | PALANTIR TECHNOLOGIES INC | Technology | 3,442.0 | $612K | 0.20% | NEW | — | $177.75 | -26.5% |
| 63 | DPZ | DOMINOS PIZZA INC | Consumer Cyclical | 1,464.0 | $610K | 0.20% | NEW | — | $416.82 | -24.6% |
| 64 | VV | VANGUARD INDEX FDS | — | 1,927.0 | $607K | 0.20% | NEW | — | $314.80 | +8.4% |
| 65 | IEFA | ISHARES TR | — | 6,768.0 | $605K | 0.20% | NEW | — | $89.46 | +8.2% |
| 66 | — | CENCORA INC | — | 1,791.0 | $605K | 0.20% | NEW | — | $337.75 | — |
| 67 | AMD | ADVANCED MICRO DEVICES INC | Technology | 2,740.0 | $587K | 0.19% | NEW | — | $214.16 | +139.3% |
| 68 | IBM | INTERNATIONAL BUSINESS MACHS | Technology | 1,956.0 | $579K | 0.19% | NEW | — | $296.21 | -11.4% |
| 69 | INTU | INTUIT | Technology | 874.0 | $579K | 0.19% | NEW | — | $662.42 | -59.4% |
| 70 | VUG | VANGUARD INDEX FDS | — | 1,176.0 | $574K | 0.19% | NEW | — | $487.78 | -82.4% |
| 71 | PEP | PEPSICO INC | Consumer Defensive | 3,961.0 | $568K | 0.19% | NEW | — | $143.52 | -1.3% |
| 72 | AIT | APPLIED INDL TECHNOLOGIES IN | Industrials | 2,206.0 | $566K | 0.19% | NEW | — | $256.77 | +28.5% |
| 73 | ADBE | ADOBE INC | Technology | 1,616.0 | $566K | 0.19% | NEW | — | $349.99 | -43.9% |
| 74 | ICE | INTERCONTINENTAL EXCHANGE IN | Financial Services | 3,487.0 | $565K | 0.19% | NEW | — | $161.96 | -16.9% |
| 75 | VOO | VANGUARD INDEX FDS | — | 900.0 | $565K | 0.19% | NEW | — | $627.27 | +8.6% |
| 76 | CVX | CHEVRON CORP NEW | Energy | 3,679.0 | $561K | 0.18% | NEW | — | $152.41 | +16.5% |
| 77 | JKHY | HENRY JACK & ASSOC INC | Technology | 2,908.0 | $531K | 0.17% | NEW | — | $182.48 | -31.9% |
| 78 | AXP | AMERICAN EXPRESS CO | Financial Services | 1,410.0 | $522K | 0.17% | NEW | — | $369.95 | -7.9% |
| 79 | MTD | METTLER TOLEDO INTERNATIONAL | Healthcare | 365.0 | $509K | 0.17% | NEW | — | $1394.19 | -19.0% |
| 80 | WAB | WABTEC | Industrials | 2,377.0 | $507K | 0.17% | NEW | — | $213.45 | +27.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.7%
Healthcare
17.2%
Consumer Cyclical
15.2%
Financial Services
11.9%
Industrials
9.8%
Communication Services
8.1%
Consumer Defensive
5.0%
Energy
1.9%
Real Estate
1.0%
Utilities
0.6%