HUSIF
Nicola Mining Inc. OTC$0.58
Mkt Cap $125.3M
52w Low $0.23
46.2% of range
52w High $0.99
50d MA $0.73
200d MA $0.70
P/E (TTM)
-19.9x
EV/EBITDA
-18.0x
P/B
—
Debt/Equity
-0.3x
ROE
-123.6%
P/FCF
-31.3x
RSI (14)
—
ATR (14)
—
Beta
0.34
50d MA
$0.73
200d MA
$0.70
Avg Volume
22.0K
About
Nicola Mining Inc., a junior exploration and custom milling company, engages in the identification, acquisition, and exploration of mineral property interests in Canada. The company primarily explores for gold, silver, lead, zinc, and copper deposits. It holds a 100% interest in the Treasure Mountain project comprising 30 mineral claims covering 2,850 hectares, and 1 mineral lease located to the n…
Recent Earnings
| Date | Time | Est | Rptd | Surp | Base | Gap% | D1% | D2% | D3% | D4% | D5% | 1M% | Guide ▲★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | AMC | 0.01 | 0.01 | +0.0% | 0.56 | +8.1% | +0.9% | +3.7% | +4.2% | — | — | — | — |
| Dec 3, 2025 | AMC | 0.01 | -0.01 | -179.3% | 0.68 | +1.0% | +4.8% | +11.3% | +8.3% | +10.2% | +9.2% | +4.0% | — |
| Jun 30, 2025 | AMC | -0.01 | 0.00 | +159.7% | 0.37 | +2.7% | +12.7% | -1.6% | -0.3% | +36.2% | +27.6% | +52.5% | — |
| Apr 30, 2025 | AMC | -0.01 | -0.00 | +72.7% | 0.27 | -1.7% | -1.7% | -2.2% | -2.1% | -3.4% | -1.5% | +18.9% | — |
| Dec 31, 2024 | AMC | — | -0.00 | — | 0.20 | -2.4% | -3.6% | -0.5% | +0.5% | — | — | -6.9% | — |
| Nov 29, 2024 | AMC | — | -0.01 | — | — | — | — | — | — | — | — | — | — |
| Aug 29, 2024 | AMC | — | -0.01 | — | — | — | — | — | — | — | — | — | — |
| May 30, 2024 | AMC | — | -0.00 | — | — | — | — | — | — | — | — | — | — |
| Dec 31, 2023 | AMC | — | -0.00 | — | — | — | — | — | — | — | — | — | — |
| Sep 30, 2023 | AMC | — | -0.00 | — | — | — | — | — | — | — | — | — | — |
Data updated apr 27, 2026 10:07pm
· Source: massive.com