Portfolio (Quarterly)
Guide ↗
AMALGAMATED BANK
· CIK 0000919192| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 941 | — | CORE LABORATORIES INC COM | — | 13,420.0 | $225K | 0.00% | -269.0 | -2.0% | $16.77 | — |
| 942 | MRTN | MARTEN TRANSPORT | Industrials | 16,683.0 | $219K | 0.00% | -215.0 | -1.3% | $13.13 | +28.9% |
| 943 | KOP | KOPPERS HOLDINGS INC | Basic Materials | 5,623.0 | $217K | 0.00% | -139.0 | -2.4% | $38.59 | +15.1% |
| 944 | SIRI | SIRIUSXM HOLDINGS INC COMMON STOCK | Communication Services | 9,295.0 | $215K | 0.00% | -3K | -21.8% | $23.13 | +20.8% |
| 945 | SCSC | SCANSOURCE INC | Technology | 5,758.0 | $209K | 0.00% | -163.0 | -2.8% | $36.30 | +35.9% |
| 946 | SMP | STANDARD MOTOR PRODUCTS INC | Consumer Cyclical | 6,025.0 | $209K | 0.00% | -54.0 | -0.9% | $34.69 | +12.1% |
| 947 | CERT | CERTARA INC COM | Healthcare | 36,546.0 | $208K | 0.00% | -629.0 | -1.7% | $5.69 | -6.2% |
| 948 | NPK | NATIONAL PRESTO INDUSTRIES INC | Industrials | 1,521.0 | $208K | 0.00% | -34.0 | -2.2% | $136.75 | -6.3% |
| 949 | APOG | APOGEE ENTERPRISES INC | Industrials | 6,183.0 | $207K | 0.00% | -61.0 | -1.0% | $33.48 | +23.7% |
| 950 | LQDT | LIQUIDITY SERVICES INC | Consumer Cyclical | 6,777.0 | $207K | 0.00% | -95.0 | -1.4% | $30.54 | +22.8% |
| 951 | FRHC | FREEDOM HLDG CORP NEV COM | Financial Services | 1,418.0 | $205K | 0.00% | -225.0 | -13.7% | $144.57 | -1.6% |
| 952 | SHEN | SHENANDOAH TELECOMMUNICATIONS CO | Communication Services | 13,283.0 | $205K | 0.00% | -545.0 | -3.9% | $15.43 | -10.3% |
| 953 | DRS | LEONARDO DRS INC COM | Industrials | 4,576.0 | $204K | 0.00% | -1K | -21.5% | $44.58 | +0.9% |
| 954 | JBSS | JOHN B SANFILIPPO SON | Consumer Defensive | 2,574.0 | $204K | 0.00% | -32.0 | -1.2% | $79.25 | -0.5% |
| 955 | AMN | AMN HEALTHCARE SERVICES INC | Healthcare | 11,056.0 | $203K | 0.00% | -383.0 | -3.4% | $18.36 | +65.2% |
| 956 | RWT | REDWOOD TRUST INC | Real Estate | 35,903.0 | $201K | 0.00% | -2K | -4.2% | $5.60 | -11.0% |
| 957 | AMPH | AMPHASTAR PHARMA INC | Healthcare | 10,215.0 | $200K | 0.00% | -204.0 | -2.0% | $19.58 | -6.4% |
| 958 | FBRT | FRANKLIN BSP REALTY TRUST INC COMMON | Real Estate | 23,491.0 | $199K | 0.00% | -473.0 | -2.0% | $8.47 | -2.1% |
| 959 | FOXF | FOX FACTORY HOLDING CORP | Consumer Cyclical | 12,039.0 | $198K | 0.00% | -260.0 | -2.1% | $16.45 | +9.1% |
| 960 | GO | GROCERY OUTLET HOLDING CORP | Consumer Defensive | 28,146.0 | $198K | 0.00% | -253.0 | -0.9% | $7.03 | +33.1% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
32.0%
Financial Services
11.2%
Consumer Cyclical
10.4%
Industrials
10.3%
Healthcare
9.6%
Communication Services
9.5%
Consumer Defensive
5.0%
Energy
4.3%
Utilities
2.9%
Real Estate
2.6%