Portfolio (Quarterly)
Guide ↗
Cypress Wealth Services, LLC
· CIK 0001721527| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 381 | NG | NOVAGOLD RES INC | Basic Materials | 10,214.0 | $95K | 0.01% | NEW | — | $9.32 | -16.3% |
| 382 | TMQ | TRILOGY METALS INC NEW | Basic Materials | 21,100.0 | $91K | 0.01% | NEW | — | $4.31 | -12.1% |
| 383 | OGN | ORGANON & CO | Healthcare | 11,538.0 | $83K | 0.01% | NEW | — | $7.17 | +87.3% |
| 384 | — | NIOCORP DEVS LTD | — | 15,090.0 | $80K | 0.01% | NEW | — | $5.30 | — |
| 385 | — | BITFARMS LTD | — | 23,500.0 | $55K | 0.01% | NEW | — | $2.35 | — |
| 386 | AREC | AMERICAN RES CORP | Energy | 13,467.0 | $33K | 0.01% | NEW | — | $2.48 | -13.3% |
| 387 | IAUX | I-80 GOLD CORP | Basic Materials | 17,200.0 | $25K | 0.00% | NEW | — | $1.46 | +6.2% |
| 388 | PLUG | PLUG POWER INC | Industrials | 10,648.0 | $21K | 0.00% | NEW | — | $1.97 | +44.7% |
| 389 | URG | UR-ENERGY INC | Energy | 10,282.0 | $14K | 0.00% | NEW | — | $1.39 | +7.9% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
35.3%
Financial Services
23.4%
Consumer Cyclical
9.8%
Communication Services
9.4%
Healthcare
6.3%
Consumer Defensive
4.9%
Industrials
4.3%
Energy
3.5%
Basic Materials
1.9%
Utilities
0.7%