Portfolio (Quarterly)
Guide ↗
Y-Intercept (Hong Kong) Ltd
· CIK 0001772875| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 361 | TYRA | TYRA BIOSCIENCES INC | Healthcare | 45,942 | $1.2M | 0.03% | SOLD |
| 362 | SWX | SOUTHWEST GAS HLDGS INC | Utilities | 15,075 | $1.2M | 0.03% | SOLD |
| 363 | HCKT | HACKETT GROUP INC | Technology | 61,324 | $1.2M | 0.03% | SOLD |
| 364 | HHH | HOWARD HUGHES HOLDINGS INC | Real Estate | 15,084 | $1.2M | 0.03% | SOLD |
| 365 | HRI | HERC HLDGS INC | Industrials | 8,101 | $1.2M | 0.03% | SOLD |
| 366 | CLS | CELESTICA INC | Technology | 4,026 | $1.2M | 0.03% | SOLD |
| 367 | REET | ISHARES TR | — | 47,607 | $1.2M | 0.03% | SOLD |
| 368 | LNG | CHENIERE ENERGY INC | Energy | 6,104 | $1.2M | 0.03% | SOLD |
| 369 | MTZ | MASTEC INC | Industrials | 5,432 | $1.2M | 0.03% | SOLD |
| 370 | — | ONESTREAM INC | — | 64,218 | $1.2M | 0.03% | SOLD |
| 371 | CW | CURTISS WRIGHT CORP | Industrials | 2,116 | $1.2M | 0.03% | SOLD |
| 372 | — | FLAGSTAR BANK NATIONAL ASSOC | — | 92,291 | $1.2M | 0.03% | SOLD |
| 373 | NTCT | NETSCOUT SYS INC | Technology | 42,764 | $1.2M | 0.03% | SOLD |
| 374 | CF | CF INDS HLDGS INC | Basic Materials | 14,938 | $1.2M | 0.03% | SOLD |
| 375 | SAFT | SAFETY INS GROUP INC | Financial Services | 14,682 | $1.1M | 0.03% | SOLD |
| 376 | VRRM | VERRA MOBILITY CORP | Technology | 50,803 | $1.1M | 0.03% | SOLD |
| 377 | MIRM | MIRUM PHARMACEUTICALS INC | Healthcare | 14,368 | $1.1M | 0.03% | SOLD |
| 378 | JBI | JANUS INTERNATIONAL GROUP IN | Industrials | 173,481 | $1.1M | 0.03% | SOLD |
| 379 | TIGR | UP FINTECH HLDG LTD | Financial Services | 118,499 | $1.1M | 0.03% | SOLD |
| 380 | TDUP | THREDUP INC | Consumer Cyclical | 176,217 | $1.1M | 0.03% | SOLD |
Sector Allocation
Technology
20.6%
Financial Services
15.4%
Industrials
14.0%
Healthcare
12.2%
Consumer Cyclical
11.5%
Basic Materials
7.3%
Consumer Defensive
5.1%
Communication Services
4.3%
Real Estate
3.7%
Energy
3.7%