Portfolio (Quarterly)
Guide ↗
Farther Finance Advisors, LLC
· CIK 0001992825| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1561 | PSC | PRINCIPAL U.S. SMALL-CAP ETF | — | 5,979.0 | $345K | 0.00% | NEW | — | $57.73 | +17.6% |
| 1562 | IBHF | ISHARES IBONDS 2026 TERM HIGH YIELD AND INCOME ETF | — | 14,807.0 | $342K | 0.00% | NEW | — | $23.08 | -1.8% |
| 1563 | TFI | STATE STREET SPDR NUVEEN ICE MUNICIPAL BOND ETF | — | 7,464.0 | $341K | 0.00% | NEW | — | $45.71 | -0.1% |
| 1564 | VLTO | VERALTO CORP COM SHS | Industrials | 3,416.0 | $341K | 0.00% | NEW | — | $99.78 | -15.8% |
| 1565 | FDMO | FIDELITY MOMENTUM FACTOR ETF | — | 4,056.0 | $341K | 0.00% | NEW | — | $83.95 | +16.5% |
| 1566 | MAYW | ALLIANZIM U.S. EQUITY BUFFER20 MAY ETF | — | 10,124.0 | $340K | 0.00% | NEW | — | $33.55 | +3.8% |
| 1567 | DTM | DT MIDSTREAM INC COMMON STOCK | Energy | 2,828.0 | $338K | 0.00% | NEW | — | $119.68 | +19.7% |
| 1568 | IPAC | ISHARES CORE MSCI PACIFIC ETF | — | 4,623.0 | $338K | 0.00% | NEW | — | $73.21 | +14.6% |
| 1569 | AVAV | AEROVIRONMENT INC COM | Industrials | 1,398.0 | $338K | 0.00% | NEW | — | $241.86 | -29.9% |
| 1570 | LYB | LYONDELLBASELL INDUSTRIES N V SHS - A - | Basic Materials | 7,801.0 | $338K | 0.00% | NEW | — | $43.30 | +38.7% |
| 1571 | NMFC | NEW MTN FIN CORP COM | Financial Services | 36,520.0 | $336K | 0.00% | NEW | — | $9.21 | -22.3% |
| 1572 | CAG | CONAGRA BRANDS INC COM | Consumer Defensive | 19,398.0 | $336K | 0.00% | NEW | — | $17.31 | -23.7% |
| 1573 | — PUT | NVIDIA CORPORATION COM | — | 1,800.0 | $336K | 0.00% | NEW | — | $186.50 | — |
| 1574 | EVUS | ISHARES ESG AWARE MSCI USA VALUE ETF | — | 10,449.0 | $335K | 0.00% | NEW | — | $32.04 | +8.7% |
| 1575 | FNB | F N B CORP COM | Financial Services | 19,577.0 | $335K | 0.00% | NEW | — | $17.10 | +6.6% |
| 1576 | USFD | US FOODS HLDG CORP COM | Consumer Defensive | 4,440.0 | $334K | 0.00% | NEW | — | $75.31 | +22.0% |
| 1577 | STZ | CONSTELLATION BRANDS INC CL A | Consumer Defensive | 2,422.0 | $334K | 0.00% | NEW | — | $137.97 | +2.3% |
| 1578 | JGLO | JPMORGAN GLOBAL SELECT EQUITY ETF GLOBAL SELECT EQUITY ETF | — | 4,935.0 | $334K | 0.00% | NEW | — | $67.67 | +5.5% |
| 1579 | FANG | DIAMONDBACK ENERGY INC COM | Energy | 2,217.0 | $333K | 0.00% | NEW | — | $150.36 | +22.0% |
| 1580 | USD | PROSHARES ULTRA SEMICONDUCTORS | — | 6,324.0 | $332K | 0.00% | NEW | — | $52.51 | +107.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
32.9%
Financial Services
20.8%
Consumer Cyclical
10.7%
Communication Services
8.4%
Healthcare
7.2%
Industrials
7.1%
Consumer Defensive
4.2%
Energy
3.6%
Utilities
2.3%
Basic Materials
1.6%