BullishAgent BullishAgent Filings Market Economic Earnings Ratings Gaps IPOs Insiders Institutional ETFs Funds Screener
Sign in Register

Toews Tactical Defensive Alpha Fund

Northern Lights Fund Trust

Assets: $53M Net: $52M Series: S000033706 EDGAR ↗
+4
New
-99
Exited
104
Positions
Period:
vs
Compare:
← All Funds
# Name Ticker Since Shares Shares Δ Value Val Δ% % Port Cat
1 United States Treasury Bills 912797LB1 Apr 2025 36,500,000 New $36.4M 69.69% DBT
2 BANKSAFE TOEWS MONEY MARKET N/A Apr 2024 8,204,716 +8,204,431 $8.2M +13136.1% 15.69% STIV
3 OPTION ISSUER N/A Apr 2024 182 New $5.1M 9.77% DE
4 OPTION ISSUER N/A Apr 2024 -87 New $-337125 -0.64% DE
5 CHICAGO MERCANTILE EXCHANGE ESM5 INDEX Apr 2024 190 New $-941972 -1.80% DE
United States Treasury Bills 912797KW6 40,000,000 Exited $40.0M
Vanguard Tax Managed Funds 921943858 252,500 Exited $12.9M
Public Service Enterprise Group Incorporated 744573106 800 Exited $0.1M
Idex Corporation 45167R104 300 Exited $0.1M
Keurig Dr Pepper Inc 49271V100 1,800 Exited $0.1M
Mckesson Corp. 58155Q103 100 Exited $0.1M
Mondelez International, Inc. 609207105 900 Exited $0.1M
MetLife Inc. 59156R108 800 Exited $0.1M
Honeywell International Inc. 438516106 300 Exited $0.1M
Sysco Corporation 871829107 800 Exited $0.1M
Kinder Morgan, Inc. 49456B101 2,900 Exited $0.1M
Alliant Energy Corporation 018802108 1,100 Exited $0.1M
Waste Management, Inc. 94106L109 300 Exited $0.1M
Intercontinental Exchange Inc 45866F104 400 Exited $0.1M
General Mills, Inc. 370334104 900 Exited $0.1M
Electronic Arts Inc. 285512109 400 Exited $0.1M
WEC Energy Group Inc. 92939U106 700 Exited $0.1M
The Williams Companies, Inc. 969457100 1,400 Exited $0.1M
The Coca-Cola Company 191216100 900 Exited $0.1M
Dow Inc 260557103 1,100 Exited $0.1M
General Dynamics Corporation 369550108 200 Exited $0.1M
LyondellBasell Industries NV N53745100 600 Exited $0.1M
CSX Corporation 126408103 1,700 Exited $0.1M
Brown & Brown Inc 115236101 600 Exited $0.1M
Colgate-Palmolive Co. 194162103 600 Exited $0.1M
PPL Corporation 69351T106 2,000 Exited $0.1M
Vici Properties Inc 925652109 1,900 Exited $0.1M
Boston Scientific Corporation 101137107 800 Exited $0.1M
Altria Group, Inc. 02209S103 1,200 Exited $0.1M
Church & Dwight Co Inc. 171340102 600 Exited $0.1M
FirstEnergy Corp. 337932107 1,400 Exited $0.1M
Darden Restaurants, Inc. 237194105 400 Exited $0.1M
Consolidated Edison, Inc. 209115104 600 Exited $0.1M
Southern Co. 842587107 700 Exited $0.1M
Oneok Inc. 682680103 700 Exited $0.1M
CMS Energy Corporation 125896100 900 Exited $0.1M
Republic Services, Inc. 760759100 300 Exited $0.1M
Centerpoint Energy Inc 15189T107 2,100 Exited $0.1M
Cisco Systems, Inc. 17275R102 1,200 Exited $0.1M
CME Group Inc. 12572Q105 300 Exited $0.1M
Entergy Corporation 29364G103 500 Exited $0.1M
Amphenol Corporation 032095101 900 Exited $0.1M
Leidos Holdings Inc 525327102 400 Exited $0.1M
Philip Morris International Inc. 718172109 500 Exited $0.1M
Hologic Inc 436440101 700 Exited $0.1M
Quest Diagnostics Incorporated 74834L100 400 Exited $0.1M
Otis Worldwide Corp. 68902V107 600 Exited $0.1M
Gallagher Aj &Co 363576109 200 Exited $0.1M
Merck & Co., Inc 58933Y105 500 Exited $0.1M
The TJX Companies Inc. 872540109 500 Exited $0.1M
Medtronic PLC G5960L103 700 Exited $0.1M
Verisign, Inc. 92343E102 300 Exited $0.1M
Sempra 816851109 700 Exited $0.1M
Loews Corporation 540424108 700 Exited $0.1M
AbbVie Inc. 00287Y109 300 Exited $0.1M
American International Group Inc. 026874784 700 Exited $0.1M
The Hartford Financial Services Group, Inc. 416515104 500 Exited $0.1M
Dover Corporation 260003108 300 Exited $0.1M
Chubb Limited H1467J104 200 Exited $0.1M
Walmart Inc 931142103 800 Exited $0.1M
T-Mobile US Inc 872590104 300 Exited $0.1M
Duke Energy Corp 26441C204 500 Exited $0.1M
Roper Technologies Inc 776696106 100 Exited $0.1M
Lockheed Martin Corporation 539830109 100 Exited $0.1M
Kimberly-Clark Corporation 494368103 400 Exited $0.1M
Elevance Health Inc. 036752103 100 Exited $0.1M
Visa Inc 92826C839 200 Exited $0.1M
YUM Brands Inc 988498101 400 Exited $0.1M
McDonald's Corporation 580135101 200 Exited $0.1M
Abbott Laboratories 002824100 500 Exited $0.1M
Automatic Data Processing, Inc. 053015103 200 Exited $0.1M
Verisk Analytics, Inc. 92345Y106 200 Exited $0.1M
Ametek, Inc. 031100100 300 Exited $0.1M
Pepsico Inc 713448108 300 Exited $0.1M
Paychex Inc 704326107 400 Exited $0.1M
Atmos Energy Corp. 049560105 400 Exited $0.1M
PPG Industries, Inc. 693506107 400 Exited $0.1M
Prudential Financial, Inc. 744320102 400 Exited $0.1M
Expeditors International Of Washington Inc. 302130109 400 Exited $0.0M
Illinois Tool Works Inc. 452308109 200 Exited $0.0M
Fiserv Inc. 337738108 300 Exited $0.0M
Constellation Brands, Inc. 21036P108 200 Exited $0.0M
The Procter & Gamble Company 742718109 300 Exited $0.0M
Cencora Inc 03073E105 200 Exited $0.0M
Johnson & Johnson 478160104 300 Exited $0.0M
MasterCard Incorporated 57636Q104 100 Exited $0.0M
Ecolab Inc. 278865100 200 Exited $0.0M
Linde PLC G54950103 100 Exited $0.0M
Marsh & McLennan Companies, Inc. 571748102 200 Exited $0.0M
Berkshire Hathaway Inc. 084670702 100 Exited $0.0M
Avery Dennison Corporation 053611109 200 Exited $0.0M
Travelers Companies, Inc. 89417E109 200 Exited $0.0M
Labcorp Holdings Inc 504922105 200 Exited $0.0M
Ameriprise Financial, Inc. 03076C106 100 Exited $0.0M
Hilton Worldwide Holdings Inc 43300A203 200 Exited $0.0M
Broadridge Financial Solutions Inc. 11133T103 200 Exited $0.0M
JPMorgan Chase & Co. 46625H100 200 Exited $0.0M
Motorola Solutions Inc 620076307 100 Exited $0.0M
Home Depot Inc 437076102 100 Exited $0.0M