Portfolio (Quarterly)
Guide ↗
BANK OF AMERICA CORP /DE/
· CIK 0000070858| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1321 | IWB PUT | ISHARES TR | — | 500 | $183K | — | SOLD |
| 1322 | BUFF | INNOVATOR ETFS TRUST | — | 3,733 | $182K | — | SOLD |
| 1323 | RICK | RCI HOSPITALITY HLDGS INC | Consumer Cyclical | 5,941 | $181K | — | SOLD |
| 1324 | CGMM | CAPITAL GROUP EQUITY ETF TR | — | 6,350 | $180K | — | SOLD |
| 1325 | RWEM | ADVISORS INNER CIRCLE FD III | — | 6,403 | $180K | — | SOLD |
| 1326 | — | ORIGIN MATERIALS INC | — | 346,629 | $180K | — | SOLD |
| 1327 | — | PROVIDENT BANCORP INC | — | 14,227 | $178K | — | SOLD |
| 1328 | — | BLACKROCK ETF TRUST | — | 2,444 | $177K | — | SOLD |
| 1329 | — | PROSHARES TR | — | 13,100 | $177K | — | SOLD |
| 1330 | — | EL PASO ENERGY CAP TR I | — | 3,538 | $177K | — | SOLD |
| 1331 | GRVY | GRAVITY CO LTD | Technology | 2,752 | $176K | — | SOLD |
| 1332 | EWO | ISHARES INC | — | 5,667 | $176K | — | SOLD |
| 1333 | — | WIDEOPENWEST INC | — | 33,870 | $175K | — | SOLD |
| 1334 | — | ADAPTIMMUNE THERAPEUTICS PLC | — | 1,319,669 | $172K | — | SOLD |
| 1335 | DRI CALL | DARDEN RESTAURANTS INC | Consumer Cyclical | 900 | $171K | — | SOLD |
| 1336 | NORW | GLOBAL X FDS | — | 5,633 | $170K | — | SOLD |
| 1337 | VRT CALL | VERTIV HOLDINGS CO | Industrials | 1,100 | $166K | — | SOLD |
| 1338 | DESK CALL | VANECK ETF TRUST | — | 3,900 | $165K | — | SOLD |
| 1339 | UPRO | PROSHARES TR | — | 1,482 | $165K | — | SOLD |
| 1340 | — | FLEXSHARES TR | — | 4,889 | $164K | — | SOLD |
Sector Allocation
Technology
25.8%
Financial Services
18.9%
Industrials
10.3%
Healthcare
9.9%
Consumer Cyclical
8.5%
Communication Services
8.1%
Consumer Defensive
5.3%
Energy
5.3%
Utilities
2.9%
Real Estate
2.5%