Portfolio (Quarterly)
Guide ↗
STRS OHIO
· CIK 0000820478| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | — | COOPER COS INCTHE | — | 4,771.0 | $391K | 0.00% | — | — | $81.96 | — |
| 1202 | — | KOLIBRI GLOBAL ENERGY INC | — | 99,200.0 | $390K | 0.00% | — | — | $3.93 | — |
| 1203 | IVT | Inventrust Properties | Real Estate | 13,800.0 | $389K | 0.00% | -400.0 | -2.8% | $28.21 | +17.2% |
| 1204 | NVT | NVENT ELECTRIC PLC | Industrials | 3,814.0 | $389K | 0.00% | -81.0 | -2.1% | $101.97 | +64.6% |
| 1205 | AUB | ATLANTIC UNION BANKSHARES CO | Financial Services | 11,000.0 | $388K | 0.00% | -800.0 | -6.8% | $35.30 | +6.6% |
| 1206 | MMSI | MERIT MEDICAL SYSTEMS INC | Healthcare | 4,400.0 | $388K | 0.00% | — | — | $88.14 | -29.1% |
| 1207 | AVNS | AVANOS MEDICAL INC | Healthcare | 34,500.0 | $387K | 0.00% | — | — | $11.23 | +120.7% |
| 1208 | FMBH | FIRST MID BANCSHARES INC | Financial Services | 9,900.0 | $386K | 0.00% | +800.0 | +8.8% | $39.00 | +12.5% |
| 1209 | ASTS | AST SPACEMOBILE INC | Technology | 5,272.0 | $383K | 0.00% | +670.0 | +14.6% | $72.63 | +78.4% |
| 1210 | — | CSW INDUSTRIALS INC | — | 1,300.0 | $382K | 0.00% | +300.0 | +30.0% | $293.53 | — |
| 1211 | — | OLYMPIC STEEL INC | — | 8,900.0 | $381K | 0.00% | +7K | +368.4% | $42.78 | — |
| 1212 | GVA | GRANITE CONSTRUCTION INC | Industrials | 3,300.0 | $381K | 0.00% | -2K | -42.1% | $115.35 | +16.7% |
| 1213 | INCY | INCYTE CORP | Healthcare | 3,844.0 | $380K | 0.00% | +61.0 | +1.6% | $98.77 | -1.4% |
| 1214 | GSM | FERROGLOBE PLC | Basic Materials | 81,600.0 | $379K | 0.00% | NEW | — | $4.64 | -5.0% |
| 1215 | PBR | PETROLEO BRASILEIROSPON ADR | Energy | 31,899.0 | $378K | 0.00% | -6K | -14.9% | $11.85 | +60.0% |
| 1216 | SM | SM ENERGY CO | Energy | 20,100.0 | $376K | 0.00% | +19K | +2412.5% | $18.70 | +63.8% |
| 1217 | — | WEBULL CORP | — | 48,200.0 | $375K | 0.00% | NEW | — | $7.77 | — |
| 1218 | TG | TREDEGAR CORP | Industrials | 52,000.0 | $373K | 0.00% | +3K | +5.5% | $7.18 | +11.4% |
| 1219 | RIVN | RIVIAN AUTOMOTIVE INCA | Consumer Cyclical | 18,836.0 | $371K | 0.00% | +304.0 | +1.6% | $19.71 | -25.4% |
| 1220 | HRI | HERC HOLDINGS INC | Industrials | 2,500.0 | $371K | 0.00% | +900.0 | +56.2% | $148.38 | -7.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
32.2%
Financial Services
12.7%
Communication Services
10.0%
Consumer Cyclical
9.8%
Healthcare
9.6%
Industrials
8.3%
Real Estate
5.9%
Consumer Defensive
4.1%
Energy
2.8%
Utilities
2.6%