Portfolio (Quarterly)
Guide ↗
CITIGROUP INC
· CIK 0000831001| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | CNO | CNO FINL GROUP INC | Financial Services | 51,025.0 | $2.2M | 0.00% | +16K | +44.5% | $42.47 | +30.4% |
| 2602 | SMMD | ISHARES TR | — | 28,908.0 | $2.2M | 0.00% | +6K | +26.1% | $74.94 | +21.0% |
| 2603 | TAN | INVESCO EXCH TRADED FD TR II | — | 44,085.0 | $2.2M | 0.00% | -844K | -95.0% | $49.12 | -1.0% |
| 2604 | CMG PUT | CHIPOTLE MEXICAN GRILL INC | Consumer Cyclical | 58,500.0 | $2.2M | 0.00% | — | — | $37.00 | +2.8% |
| 2605 | FELE | FRANKLIN ELEC INC | Industrials | 22,641.0 | $2.2M | 0.00% | +6K | +33.2% | $95.53 | +5.3% |
| 2606 | LKFN | LAKELAND FINL CORP | Financial Services | 37,823.0 | $2.2M | 0.00% | +10K | +36.6% | $57.06 | +4.5% |
| 2607 | TCOM PUT | TRIP COM GROUP LTD | Consumer Cyclical | 30,000.0 | $2.2M | 0.00% | — | — | $71.91 | -36.9% |
| 2608 | SOC | SABLE OFFSHORE CORP | Energy | 239,047.0 | $2.2M | 0.00% | +118K | +96.8% | $9.02 | -50.2% |
| 2609 | CVBF | CVB FINL CORP | Financial Services | 115,820.0 | $2.2M | 0.00% | -13K | -10.4% | $18.60 | +19.3% |
| 2610 | SXC | SUNCOKE ENERGY INC | Energy | 297,712.0 | $2.1M | 0.00% | +231K | +349.1% | $7.20 | +41.1% |
| 2611 | EW CALL | EDWARDS LIFESCIENCES CORP | Healthcare | 25,000.0 | $2.1M | 0.00% | NEW | — | $85.25 | +5.8% |
| 2612 | IUSV | ISHARES TR | — | 20,716.0 | $2.1M | 0.00% | -1K | -5.6% | $102.54 | +12.0% |
| 2613 | PFS | PROVIDENT FINL SVCS INC | Financial Services | 107,311.0 | $2.1M | 0.00% | -95K | -47.0% | $19.75 | +19.0% |
| 2614 | DLN | WISDOMTREE TR | — | 24,026.0 | $2.1M | 0.00% | -5K | -16.2% | $88.08 | +14.2% |
| 2615 | CRGY | CRESCENT ENERGY COMPANY | Energy | 252,027.0 | $2.1M | 0.00% | — | — | $8.39 | +61.4% |
| 2616 | VSEC | VSE CORP | Industrials | 12,236.0 | $2.1M | 0.00% | -2K | -15.2% | $172.77 | +24.9% |
| 2617 | PBI CALL | PITNEY BOWES INC | Industrials | 200,000.0 | $2.1M | 0.00% | — | — | $10.57 | +62.8% |
| 2618 | JNK | SPDR SERIES TRUST | — | 21,745.0 | $2.1M | 0.00% | -44K | -67.0% | $97.21 | -1.3% |
| 2619 | IWN | ISHARES TR | — | 11,654.0 | $2.1M | 0.00% | -38K | -76.3% | $181.20 | +23.1% |
| 2620 | VSH | VISHAY INTERTECHNOLOGY INC | Technology | 145,616.0 | $2.1M | 0.00% | -50K | -25.7% | $14.49 | +110.9% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
35.8%
Financial Services
17.9%
Consumer Cyclical
10.7%
Healthcare
7.5%
Communication Services
7.5%
Industrials
7.1%
Consumer Defensive
3.7%
Utilities
2.7%
Basic Materials
2.5%
Energy
2.4%