Portfolio (Quarterly)
Guide ↗
PDS Planning, Inc
· CIK 0000838618| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | SCHW | SCHWAB CHARLES CORP | Financial Services | 9,862.0 | $985K | 0.07% | NEW | — | $99.91 | -10.5% |
| 142 | ANET | ARISTA NETWORKS INC | Technology | 7,502.0 | $983K | 0.07% | NEW | — | $131.03 | +20.6% |
| 143 | DIS | DISNEY WALT CO | Communication Services | 8,570.0 | $975K | 0.07% | NEW | — | $113.77 | -9.2% |
| 144 | SMFG | SUMITOMO MITSUI FINL GROUP I | Financial Services | 50,283.0 | $972K | 0.07% | NEW | — | $19.33 | +18.6% |
| 145 | TM | TOYOTA MOTOR CORP | Consumer Cyclical | 4,493.0 | $962K | 0.06% | NEW | — | $214.06 | -11.2% |
| 146 | SPGI | S&P GLOBAL INC | Financial Services | 1,835.0 | $959K | 0.06% | NEW | — | $522.59 | -21.1% |
| 147 | RY | ROYAL BK CDA | Financial Services | 5,597.0 | $954K | 0.06% | NEW | — | $170.49 | +11.4% |
| 148 | BLK | BLACKROCK INC | Financial Services | 891.0 | $953K | 0.06% | NEW | — | $1069.89 | +0.7% |
| 149 | — | ICICI BANK LIMITED | — | 31,807.0 | $948K | 0.06% | NEW | — | $29.80 | — |
| 150 | AEP | AMERICAN ELEC PWR CO INC | Utilities | 8,112.0 | $935K | 0.06% | NEW | — | $115.31 | +13.5% |
| 151 | INFY | INFOSYS LTD | Technology | 52,223.0 | $931K | 0.06% | NEW | — | $17.82 | -32.2% |
| 152 | KLAC | KLA CORP | Technology | 759.0 | $922K | 0.06% | NEW | — | $1215.08 | +65.5% |
| 153 | PM | PHILIP MORRIS INTL INC | Consumer Defensive | 5,669.0 | $909K | 0.06% | NEW | — | $160.40 | +13.2% |
| 154 | SONY | SONY GROUP CORP | Technology | 34,982.0 | $896K | 0.06% | NEW | — | $25.60 | -13.4% |
| 155 | GLW | CORNING INC | Technology | 10,046.0 | $880K | 0.06% | NEW | — | $87.56 | +124.1% |
| 156 | LMT | LOCKHEED MARTIN CORP | Industrials | 1,800.0 | $871K | 0.06% | NEW | — | $483.69 | +10.2% |
| 157 | GAL | SSGA ACTIVE ETF TR | — | 17,544.0 | $868K | 0.06% | NEW | — | $49.45 | +8.3% |
| 158 | SHEL | SHELL PLC | Energy | 11,701.0 | $860K | 0.06% | NEW | — | $73.48 | +15.7% |
| 159 | UBS | UBS GROUP AG | Financial Services | 18,522.0 | $858K | 0.06% | NEW | — | $46.31 | +3.2% |
| 160 | C | CITIGROUP INC | Financial Services | 7,318.0 | $854K | 0.06% | NEW | — | $116.69 | +8.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
30.8%
Financial Services
18.1%
Healthcare
15.3%
Communication Services
9.0%
Consumer Cyclical
8.1%
Industrials
6.7%
Consumer Defensive
4.4%
Energy
2.7%
Basic Materials
1.9%
Utilities
1.8%