Portfolio (Quarterly)
Guide ↗
MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC
· CIK 0000922127| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | MLI | MUELLER INDS INC | Industrials | 186,749.0 | $21.4M | 0.23% | -23K | -10.8% | $114.80 | +16.4% |
| 62 | LIN | LINDE PLC | Basic Materials | 50,126.0 | $21.4M | 0.23% | -694.0 | -1.4% | $426.39 | +20.7% |
| 63 | AXP | AMERICAN EXPRESS CO | Financial Services | 57,697.0 | $21.3M | 0.22% | -1K | -1.9% | $369.95 | -16.3% |
| 64 | PEP | PEPSICO INC | Consumer Defensive | 146,871.0 | $21.1M | 0.22% | -2K | -1.1% | $143.52 | +3.7% |
| 65 | T | AT&T INC | Communication Services | 835,396.0 | $20.8M | 0.22% | -42K | -4.8% | $24.84 | +0.4% |
| 66 | GEV | GE VERNOVA INC | Utilities | 31,182.0 | $20.4M | 0.21% | -457.0 | -1.4% | $653.57 | +59.7% |
| 67 | QCOM | QUALCOMM INC | Technology | 114,988.0 | $19.7M | 0.21% | -2K | -1.6% | $171.05 | +18.4% |
| 68 | APP | APPLOVIN CORP | Technology | 29,062.0 | $19.6M | 0.21% | -279.0 | -0.9% | $673.82 | -27.9% |
| 69 | TJX | TJX COS INC NEW | Consumer Cyclical | 126,431.0 | $19.4M | 0.20% | -2K | -1.3% | $153.61 | +3.6% |
| 70 | VZ | VERIZON COMMUNICATIONS INC | Communication Services | 470,894.0 | $19.2M | 0.20% | -4K | -0.9% | $40.73 | +17.4% |
| 71 | SCHW | SCHWAB CHARLES CORP | Financial Services | 190,462.0 | $19.0M | 0.20% | -6K | -3.1% | $99.91 | -9.8% |
| 72 | AMGN | AMGEN INC | Healthcare | 57,971.0 | $19.0M | 0.20% | -520.0 | -0.9% | $327.31 | +3.1% |
| 73 | GILD | GILEAD SCIENCES INC | Healthcare | 153,893.0 | $18.9M | 0.20% | -2K | -1.1% | $122.74 | +6.3% |
| 74 | NEE | NEXTERA ENERGY INC | Utilities | 235,175.0 | $18.9M | 0.20% | — | — | $80.28 | +11.7% |
| 75 | UBER | UBER TECHNOLOGIES INC | Technology | 223,168.0 | $18.2M | 0.19% | -3K | -1.3% | $81.71 | -8.7% |
| 76 | BA | BOEING CO | Industrials | 83,935.0 | $18.2M | 0.19% | +2K | +2.6% | $217.12 | +1.1% |
| 77 | ACN | ACCENTURE PLC IRELAND | Technology | 66,582.0 | $17.9M | 0.19% | -924.0 | -1.4% | $268.30 | -33.7% |
| 78 | NOW | SERVICENOW INC | Technology | 115,998.0 | $17.8M | 0.19% | +93K | +394.3% | $153.19 | -34.9% |
| 79 | INTC | INTEL CORP | Technology | 481,403.0 | $17.8M | 0.19% | +7K | +1.5% | $36.90 | +221.1% |
| 80 | KLAC | KLA CORP | Technology | 14,593.0 | $17.7M | 0.19% | +290.0 | +2.0% | $1215.08 | +51.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
30.0%
Financial Services
13.2%
Industrials
11.7%
Consumer Cyclical
10.5%
Healthcare
10.4%
Communication Services
8.3%
Consumer Defensive
4.2%
Real Estate
3.3%
Energy
3.3%
Utilities
2.9%