BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

TUDOR INVESTMENT CORP ET AL

· CIK 0000923093
13F Portfolio $71.9B AUM 3,458 positions Filed Aug 14, 2026 EDGAR ↗ ← All Funds
Q2 2026 Q1 2026 · All 942 New 1166 Added 1250 Reduced 999 Exited
Page 60 of 63  ·  1,250 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1181 MCO PUT Moody's Corp - US Financial Services 500.0 $226K -1K -66.7% $452.92 +5.4%
1182 KNX PUT Knight-Swift Transportation Holdings Inc - US Industrials 2,900.0 $226K -46K -94.1% $77.87 -6.5%
1183 SEI PUT Solaris Energy Infrastructure Inc - US Energy 2,800.0 $225K -6K -68.9% $80.46 -18.0%
1184 TAN Invesco Solar Etf - US ETP 3,797.0 $225K -2K -34.3% $59.15 -13.9%
1185 RVLV Revolve Group Inc - US Consumer Cyclical 9,763.0 $223K -171K -94.6% $22.89 +1.1%
1186 NEXT CALL Nextdecade Corp - US Energy 29,600.0 $223K -115K -79.5% $7.54 -7.8%
1187 NU CALL NU Holdings Ltd/Cayman Islands - US Financial Services 16,700.0 $223K -44K -72.4% $13.36 +10.3%
1188 OC PUT Owens Corning - US Industrials 1,400.0 $223K -3K -68.9% $158.96 -3.2%
1189 VTR CALL Ventas Inc - US REIT Real Estate 2,500.0 $222K -900.0 -26.5% $88.80 +2.7%
1190 CVLG Covenant Logistics Group Inc - US Industrials 4,986.0 $220K -69K -93.2% $44.18 -19.8%
1191 PPTA PUT Perpetua Resources Corp - US Basic Materials 10,600.0 $220K -16K -60.7% $20.76 +17.5%
1192 KDP CALL Keurig Dr Pepper Inc - US Consumer Defensive 6,700.0 $219K -14K -67.8% $32.73 -7.5%
1193 REPL PUT Replimune Group Inc - US Healthcare 19,800.0 $219K -30K -60.4% $11.07 +32.2%
1194 TRP CALL Tc Energy Corp - US Energy 3,300.0 $219K -600.0 -15.4% $66.29 -4.5%
1195 AME PUT Ametek Inc - US Industrials 900.0 $218K -2K -62.5% $241.94 +5.1%
1196 CAAP Corp America Airports Sa - US Industrials 8,606.0 $217K -11K -55.3% $25.18 -4.8%
1197 NKTR PUT Nektar Therapeutics - US Healthcare 3,100.0 $216K -3K -45.6% $69.81 +4.1%
1198 NE PUT Noble Corp Plc - US Energy 5,800.0 $216K -1K -18.3% $37.30 +21.1%
1199 OHI CALL Omega Healthcare Investors Inc - US REIT Real Estate 4,500.0 $215K -38K -89.4% $47.68 -2.3%
1200 MTDR PUT Matador Resources Co - US Energy 4,300.0 $214K -12K -74.2% $49.78 +12.4%
Page 60 of 63  ·  1,250 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 29.3%
Financial Services 14.4%
Industrials 12.5%
Consumer Cyclical 10.4%
Healthcare 8.7%
Communication Services 8.0%
Real Estate 4.5%
Energy 3.6%
Consumer Defensive 3.4%
Basic Materials 3.2%