BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

D.E. Shaw & Co

· CIK 0001009207
13F Portfolio $166.3B AUM 5,804 positions Filed May 15, 2026 ← All Funds
Q1 2026 Q4 2025 · All 711 New 1370 Added 1926 Reduced 799 Exited
Page 7 of 97  ·  1,926 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
121 NRG NRG ENERGY INC Utilities 954,278.0 $139.5M 0.08% -659K -40.9% $146.14 -13.6%
122 FLR FLUOR CORP Industrials 2,870,194.0 $133.9M 0.08% -803K -21.9% $46.65 +12.3%
123 FCNCA FIRST CTZNS BANCSHARES INC D Financial Services 70,239.0 $132.4M 0.08% -5K -6.5% $1884.66 +21.6%
124 CALL BERKSHIRE HATHAWAY INC DEL 272,600.0 $130.6M 0.08% -430K -61.2% $479.20
125 DOW DOW HLDGS INC Basic Materials 3,133,461.0 $130.5M 0.08% -601K -16.1% $41.65 -25.4%
126 RIVN RIVIAN AUTOMOTIVE INC Consumer Cyclical 8,629,435.0 $129.9M 0.08% -5.0M -36.8% $15.05 +2.1%
127 INTC PUT INTEL CORP Technology 2,904,600.0 $128.2M 0.08% -1.4M -31.8% $44.13 +132.3%
128 BTG B2GOLD CORP Basic Materials 28,240,013.0 $128.0M 0.08% -8.0M -22.1% $4.53 +13.4%
129 DECK DECKERS OUTDOOR CORP Consumer Cyclical 1,267,310.0 $126.8M 0.08% -424K -25.1% $100.09 -7.0%
130 CRWD PUT CROWDSTRIKE HLDGS INC Technology 323,800.0 $126.4M 0.08% -403K -55.5% $97.60 +122.3%
131 ANNALY CAPITAL MANAGEMENT IN 5,899,325.0 $124.8M 0.07% -688K -10.4% $21.15
132 FSLR CALL FIRST SOLAR INC Energy 628,400.0 $124.0M 0.07% -225K -26.4% $197.26 +14.3%
133 QRVO QORVO INC Technology 1,601,268.0 $123.9M 0.07% -356K -18.2% $77.40 +26.8%
134 AMP AMERIPRISE FINL INC Financial Services 278,649.0 $123.8M 0.07% -92K -24.9% $444.40 +28.2%
135 MRNA PUT MODERNA INC Healthcare 2,417,000.0 $122.8M 0.07% -1.7M -41.2% $50.80 +24.6%
136 ANET ARISTA NETWORKS INC Technology 992,305.0 $121.8M 0.07% -279K -21.9% $122.78 +61.9%
137 KMX CARMAX INC Consumer Cyclical 2,920,417.0 $121.4M 0.07% -723K -19.8% $41.58 +44.1%
138 APP APPLOVIN CORP Technology 303,499.0 $120.8M 0.07% -160K -34.5% $398.00 -20.7%
139 AUR AURORA INNOVATION INC Technology 29,260,125.0 $120.6M 0.07% -5.2M -15.1% $4.12 +69.7%
140 CRM SALESFORCE INC Technology 645,704.0 $120.5M 0.07% -134K -17.1% $186.67 +5.1%
Page 7 of 97  ·  1,926 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 26.8%
Consumer Cyclical 12.7%
Healthcare 12.3%
Financial Services 12.0%
Industrials 11.1%
Communication Services 7.0%
Basic Materials 4.9%
Energy 4.9%
Consumer Defensive 4.8%
Real Estate 2.1%