BullishAgent BullishAgent Market Filings Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

PRINCIPAL FINANCIAL GROUP INC

· CIK 0001126328
13F Portfolio $195.9B AUM 4,456 positions Filed Feb 2, 2026 EDGAR ↗ ← All Funds
Q4 2025 Q3 2025 · All 54 New 972 Added 1059 Reduced 118 Exited
Page 26 of 53  ·  1,059 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
501 ORA ORMAT TECHNOLOGIES INC Utilities 131,677.0 $14.5M 0.01% -5K -3.8% $110.47 +20.8%
502 OLLI OLLIES BARGAIN OUTLET HLDGS Consumer Defensive 131,889.0 $14.5M 0.01% -15K -10.3% $109.61 -25.3%
503 EXLS EXLSERVICE HOLDINGS INC Technology 340,057.0 $14.4M 0.01% -17K -4.8% $42.44 -30.5%
504 ESAB ESAB CORPORATION Industrials 129,148.0 $14.4M 0.01% -4K -3.0% $111.72 -17.8%
505 CBU COMMUNITY FINANCIAL SYSTEM I Financial Services 251,187.0 $14.4M 0.01% -4K -1.6% $57.44 +10.4%
506 SSD SIMPSON MFG INC Industrials 89,220.0 $14.4M 0.01% -3K -3.5% $161.47 +14.6%
507 PCTY PAYLOCITY HLDG CORP Technology 94,425.0 $14.4M 0.01% -5K -4.6% $152.50 -25.9%
508 WSFS WSFS FINL CORP Financial Services 260,644.0 $14.4M 0.01% -10K -3.6% $55.24 +29.8%
509 BXMT BLACKSTONE MTG TR INC Real Estate 751,478.0 $14.4M 0.01% -19K -2.4% $19.13 -6.2%
510 POWL POWELL INDS INC Industrials 45,026.0 $14.4M 0.01% -506.0 -1.1% $318.78 -12.4%
511 SUI SUN CMNTYS INC Real Estate 114,786.0 $14.2M 0.01% -4K -3.4% $123.91 +3.1%
512 WING WINGSTOP INC Consumer Cyclical 59,566.0 $14.2M 0.01% -2K -3.6% $238.49 -41.1%
513 FRPT FRESHPET INC Consumer Defensive 231,767.0 $14.1M 0.01% -2K -0.9% $60.93 -15.3%
514 PB PROSPERITY BANCSHARES INC Financial Services 204,245.0 $14.1M 0.01% -7K -3.1% $69.11 -0.0%
515 CPK CHESAPEAKE UTILS CORP Utilities 112,827.0 $14.1M 0.01% -853.0 -0.8% $124.76 +1.4%
516 MTG MGIC INVT CORP WIS Financial Services 481,243.0 $14.1M 0.01% -31K -6.0% $29.22 -11.0%
517 VNOM VIPER ENERGY INC Energy 362,327.0 $14.0M 0.01% -12K -3.3% $38.63 +21.4%
518 THG HANOVER INS GROUP INC Financial Services 76,554.0 $14.0M 0.01% -3K -3.6% $182.77 +6.8%
519 FLR FLUOR CORP NEW Industrials 349,144.0 $13.8M 0.01% -15K -4.2% $39.63 +13.2%
520 MGEE MGE ENERGY INC Utilities 174,484.0 $13.7M 0.01% -2K -1.2% $78.42 -3.0%
Page 26 of 53  ·  1,059 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 22.3%
Financial Services 15.6%
Real Estate 12.1%
Consumer Cyclical 11.9%
Industrials 10.2%
Healthcare 8.3%
Communication Services 7.3%
Basic Materials 4.2%
Consumer Defensive 2.9%
Utilities 2.7%