Portfolio (Quarterly)
Guide ↗
LONGFELLOW INVESTMENT MANAGEMENT CO LLC
· CIK 0001167487| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | — | PRESIDIO PRODTN CO | — | 390.0 | $4K | 0.00% | NEW | — | $11.02 | — |
| 42 | — | D. BORAL ARC ACQ I CORP. | — | 4,113.0 | $2K | 0.00% | NEW | — | $0.59 | — |
| 43 | FGMC | FG MERGER II CORP | Financial Services | 180.0 | $2K | — | NEW | — | $10.10 | +3.6% |
| 44 | — | LEGATO MERGER CORP III | — | 2,971.0 | $1K | — | NEW | — | $0.50 | — |
| 45 | RNA | ATRIUM THERAPEUTICS INC | Healthcare | 107.0 | $1K | — | NEW | — | $13.37 | -7.5% |
| 46 | RYN | RAYONIER INC | Real Estate | 69.0 | $1K | — | NEW | — | $20.62 | +6.3% |
| 47 | — | SOULPOWER ACQUISITION CORP | — | 980.0 | $176.0 | — | NEW | — | $0.18 | — |
| 48 | VSNT | VERSANT MEDIA GROUP INC | Industrials | 4.0 | $163.0 | — | NEW | — | $40.75 | -1.6% |
| 49 | — | PRESIDIO PRODTN CO | — | 130.0 | $105.0 | — | NEW | — | $0.81 | — |
| 50 | — | FACT II ACQUISITION CORP | — | 238.0 | $95.0 | — | NEW | — | $0.40 | — |
| 51 | — | FG MERGER II CORP | — | 180.0 | $77.0 | — | NEW | — | $0.43 | — |
| 52 | — | ROMAN DBDR ACQUISITION CORP | — | 227.0 | $48.0 | — | NEW | — | $0.21 | — |
| 53 | — | GALATA ACQUISITION CORP II | — | 145.0 | $44.0 | — | NEW | — | $0.30 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Energy
47.8%
Financial Services
10.2%
Communication Services
9.3%
Technology
6.3%
Healthcare
5.7%
Real Estate
5.7%
Industrials
4.8%
Consumer Defensive
4.4%
Basic Materials
3.4%
Consumer Cyclical
2.2%