BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

AQR CAPITAL MANAGEMENT LLC

· CIK 0001167557
13F Portfolio $286.8B AUM 21,077 positions Filed Aug 14, 2026 EDGAR ↗ ← All Funds
Q2 2026 Q1 2026 Q4 2025 · All 254 New 2428 Added 1056 Reduced 93 Exited
Page 118 of 122  ·  2,428 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
2341 USAR USA RARE EARTH INC Basic Materials 16,730.0 $361K +5K +48.5% $21.58 -12.7%
2342 FJAN FIRST TR EXCHNG TRADED FD VI 6,500.0 $358K +2K +30.0% $55.09 +2.1%
2343 QUBT QUANTUM COMPUTING INC Technology 36,643.0 $355K +21K +127.9% $9.70 -11.0%
2344 GSM FERROGLOBE PLC Basic Materials 110,598.0 $352K +83K +308.1% $3.18 +28.7%
2345 PMI PICARD MEDICAL INC Healthcare 2,144,986.0 $351K +2.1M +3781.5% $0.16 +1973.4%
2346 ASIC ATEGRITY SPECIALTY IN CO HO Financial Services 14,569.0 $350K +4K +35.7% $24.04 +2.6%
2347 TIMB TIM S A Communication Services 16,307.0 $349K +2K +14.5% $21.42 -18.3%
2348 XPEL XPEL INC Consumer Cyclical 6,925.0 $343K +2K +33.5% $49.60 -0.2%
2349 FDL FIRST TR EXCHANGE-TRADED FD 7,048.0 $343K +541.0 +8.3% $48.66 +8.7%
2350 BBCP CONCRETE PUMPING HLDGS INC Industrials 28,428.0 $343K +5K +22.0% $12.05 -22.7%
2351 EAGG ISHARES TR 7,158.0 $339K +523.0 +7.9% $47.41 -1.7%
2352 STXS STEREOTAXIS INC Healthcare 196,622.0 $338K +131K +201.2% $1.72 -19.8%
2353 PDI PIMCO DYNAMIC INCOME FD Financial Services 20,096.0 $336K +2K +10.9% $16.70 -9.5%
2354 SAMG SILVERCREST ASSET MGMT GROUP Financial Services 33,161.0 $335K +20K +147.0% $10.11 +1.9%
2355 SIVR ABRDN SILVER ETF TRUST Financial Services 5,962.0 $335K +3K +80.3% $56.22 +8.0%
2356 AVBH AVIDBANK HLDGS INC Financial Services 10,138.0 $335K +2K +29.3% $33.03 -1.0%
2357 VIV TELEFONICA BRASIL SA Communication Services 24,587.0 $324K +7K +43.5% $13.16 -13.3%
2358 FHTX FOGHORN THERAPEUTICS INC Healthcare 66,239.0 $323K +34K +103.4% $4.88 +38.8%
2359 ASUR ASURE SOFTWARE INC Technology 40,384.0 $321K +8K +26.5% $7.94 +6.9%
2360 FQAL FIDELITY COVINGTON TRUST 3,853.0 $314K +110.0 +2.9% $81.37 +4.0%
Page 118 of 122  ·  2,428 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 26.6%
Financial Services 14.9%
Industrials 14.5%
Healthcare 10.8%
Consumer Cyclical 10.6%
Consumer Defensive 4.5%
Communication Services 4.2%
Utilities 4.0%
Energy 3.8%
Real Estate 3.1%