Portfolio (Quarterly)
Guide ↗
NORDEA INVESTMENT MANAGEMENT AB
· CIK 0001218210| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 21 | REXR | REXFORD INDL RLTY INC | Real Estate | 180,594 | $5.8M | 0.01% | SOLD |
| 22 | USFD | US FOODS HLDG CORP | Consumer Defensive | 61,876 | $5.6M | 0.01% | SOLD |
| 23 | DTM | DT MIDSTREAM INC | Energy | 36,367 | $4.9M | 0.01% | SOLD |
| 24 | ROCK | GIBRALTAR INDS INC | Industrials | 117,469 | $4.6M | 0.00% | SOLD |
| 25 | FVRR | FIVERR INTL LTD | Communication Services | 457,536 | $4.5M | 0.00% | SOLD |
| 26 | SKM | SK TELECOM CO LTD | Communication Services | 157,962 | $4.5M | 0.00% | SOLD |
| 27 | ARQT | ARCUTIS BIOTHERAPEUTICS INC | Healthcare | 192,920 | $4.4M | 0.00% | SOLD |
| 28 | TECH | BIO-TECHNE CORP | Healthcare | 84,951 | $4.4M | 0.00% | SOLD |
| 29 | MNDY | MONDAY COM LTD | Technology | 57,188 | $3.9M | 0.00% | SOLD |
| 30 | PAYO | PAYONEER GLOBAL INC | Technology | 768,176 | $3.7M | 0.00% | SOLD |
| 31 | PI | IMPINJ INC | Technology | 37,583 | $3.6M | 0.00% | SOLD |
| 32 | CTRA | COTERRA ENERGY INC | Energy | 93,455 | $3.4M | 0.00% | SOLD |
| 33 | DNOW | DNOW INC | Energy | 281,557 | $3.3M | 0.00% | SOLD |
| 34 | TGTX | TG THERAPEUTICS INC | Healthcare | 79,048 | $2.6M | 0.00% | SOLD |
| 35 | COMP | COMPASS INC | Technology | 362,152 | $2.5M | 0.00% | SOLD |
| 36 | UPST | UPSTART HLDGS INC | Financial Services | 83,501 | $2.1M | 0.00% | SOLD |
| 37 | — | HOLOGIC INC | — | 23,844 | $1.8M | 0.00% | SOLD |
| 38 | MYGN | MYRIAD GENETICS INC | Healthcare | 341,483 | $1.5M | 0.00% | SOLD |
| 39 | ANGI | ANGI INC | Communication Services | 216,125 | $1.4M | 0.00% | SOLD |
| 40 | LEGN | LEGEND BIOTECH CORP | Healthcare | 71,134 | $1.3M | 0.00% | SOLD |
Sector Allocation
Technology
37.4%
Industrials
11.5%
Healthcare
11.1%
Financial Services
10.8%
Communication Services
8.7%
Consumer Cyclical
7.7%
Consumer Defensive
4.4%
Utilities
3.1%
Basic Materials
2.5%
Real Estate
1.9%