BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

MILLENNIUM MANAGEMENT LLC

· CIK 0001273087
13F Portfolio $276.3B AUM 5,798 positions Filed Aug 14, 2026 EDGAR ↗ ← All Funds
Q2 2026 Q1 2026 Q4 2025 · All 1056 New 2007 Added 2342 Reduced 882 Exited
Page 27 of 101  ·  2,007 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
521 APOS CALL APOLLO GLOBAL MGMT INC 464,300.0 $54.9M 0.02% +114K +32.7% $118.31
522 OPCH OPTION CARE HEALTH INC Healthcare 2,618,869.0 $54.9M 0.02% +978K +59.6% $20.97 +14.3%
523 PATRICK INDS INC 36,915,000.0 $54.9M 0.02% +3.0M +8.8% $1.49
524 DINO HF SINCLAIR CORP Energy 786,030.0 $54.7M 0.02% +462K +142.3% $69.65 +38.9%
525 CENTRUS ENERGY CORP 27,525,000.0 $54.6M 0.02% +27.2M +7764.3% $1.98
526 ANAB ANAPTYSBIO INC Healthcare 807,316.0 $54.5M 0.02% +332K +69.8% $67.50 -15.1%
527 MSCI CALL MSCI INC Financial Services 97,100.0 $54.4M 0.02% +88K +1016.1% $560.04 +0.8%
528 PFS PROVIDENT FINL SVCS INC Financial Services 2,296,256.0 $54.3M 0.02% +2.3M +5461.6% $23.64 +0.2%
529 EWZ PUT ISHARES INC 1,568,800.0 $54.1M 0.02% +1.5M +3259.3% $34.50 +2.0%
530 SHW SHERWIN WILLIAMS CO Basic Materials 155,904.0 $53.7M 0.02% +114K +267.8% $344.32 +0.9%
531 KLAC KLA CORP Technology 177,893.0 $53.7M 0.02% +153K +603.9% $301.71 -38.9%
532 CAPITAL SOUTHWEST CORP 51,206,000.0 $53.5M 0.02% +18.2M +55.4% $1.05
533 IT GARTNER INC Technology 409,564.0 $53.1M 0.02% +98K +31.5% $129.62 +49.4%
534 SFM SPROUTS FMRS MKT INC Consumer Defensive 626,802.0 $53.0M 0.02% +519K +482.2% $84.58 -4.4%
535 G GENPACT LIMITED Technology 1,912,916.0 $52.6M 0.02% +1.1M +139.5% $27.50 +34.2%
536 VOYA VOYA FINANCIAL INC Financial Services 578,255.0 $52.3M 0.02% +500K +643.0% $90.53 +7.7%
537 EQPT EQUIPMENTSHARE COM INC Industrials 2,656,012.0 $52.2M 0.02% +1.6M +158.0% $19.66 -7.1%
538 NEM CALL NEWMONT CORP Basic Materials 558,600.0 $52.2M 0.02% +232K +70.8% $93.40 +40.9%
539 CAVA CAVA GROUP INC Consumer Cyclical 663,601.0 $52.1M 0.02% +147K +28.3% $78.48 -6.8%
540 SMCI SUPER MICRO COMPUTER INC Technology 1,772,969.0 $52.0M 0.02% +1.3M +265.8% $29.33 +25.7%
Page 27 of 101  ·  2,007 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 21.9%
Financial Services 15.9%
Industrials 14.8%
Healthcare 12.3%
Consumer Cyclical 8.4%
Communication Services 5.2%
Basic Materials 4.6%
Energy 4.5%
Real Estate 4.4%
Consumer Defensive 4.1%