Portfolio (Quarterly)
Guide ↗
MILLENNIUM MANAGEMENT LLC
· CIK 0001273087| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 1121 | MFG | MIZUHO FINANCIAL GROUP INC | Financial Services | 1,358,961.0 | $13.0M | 0.01% | +595K | +77.8% | $9.58 | +7.3% |
| 1122 | SHG | SHINHAN FINANCIAL GROUP CO L | Financial Services | 204,877.0 | $13.0M | 0.01% | +88K | +75.1% | $63.25 | +18.0% |
| 1123 | ALNY CALL | ALNYLAM PHARMACEUTICALS INC | Healthcare | 43,000.0 | $12.9M | 0.01% | +21K | +92.0% | $301.03 | -21.5% |
| 1124 | CLX PUT | CLOROX CO DEL | Consumer Defensive | 135,300.0 | $12.9M | 0.01% | +65K | +93.3% | $95.44 | +11.8% |
| 1125 | USLM | UNITED STS LIME & MINERALS I | Basic Materials | 123,215.0 | $12.9M | 0.01% | +93K | +307.4% | $104.67 | +13.6% |
| 1126 | HTZ PUT | HERTZ GLOBAL HLDGS INC | Industrials | 5,685,900.0 | $12.9M | 0.01% | +2.6M | +83.4% | $2.27 | -0.7% |
| 1127 | CTAS CALL | CINTAS CORP | Industrials | 75,500.0 | $12.8M | 0.01% | +58K | +329.0% | $170.08 | +19.8% |
| 1128 | SWX | SOUTHWEST GAS HLDGS INC | Utilities | 144,731.0 | $12.8M | 0.01% | +88K | +156.5% | $88.68 | +0.2% |
| 1129 | OSCR PUT | OSCAR HEALTH INC | Healthcare | 448,900.0 | $12.8M | 0.01% | +363K | +425.0% | $28.52 | +12.3% |
| 1130 | — | TENAX THERAPEUTICS INC | — | 876,230.0 | $12.7M | 0.01% | +342K | +64.1% | $14.55 | — |
| 1131 | TEL PUT | TE CONNECTIVITY PLC | Technology | 63,200.0 | $12.7M | 0.01% | +19K | +43.0% | $201.61 | +1.0% |
| 1132 | LAUR | LAUREATE ED INC | Consumer Defensive | 349,540.0 | $12.7M | 0.01% | +255K | +268.5% | $36.32 | +3.1% |
| 1133 | PGNY | PROGYNY INC | Healthcare | 439,622.0 | $12.7M | 0.01% | +365K | +488.6% | $28.83 | -11.0% |
| 1134 | GTM | ZOOMINFO TECHNOLOGIES INC | Technology | 4,324,554.0 | $12.7M | 0.01% | +3.1M | +254.2% | $2.93 | +35.5% |
| 1135 | AOSL | ALPHA & OMEGA SEMICONDUCTOR | Technology | 267,648.0 | $12.7M | 0.01% | +70K | +35.3% | $47.33 | -44.2% |
| 1136 | QDEL | QUIDELORTHO CORP | Healthcare | 722,480.0 | $12.7M | 0.01% | +440K | +156.0% | $17.52 | -15.8% |
| 1137 | FANG PUT | DIAMONDBACK ENERGY INC | Energy | 71,800.0 | $12.6M | 0.01% | +22K | +45.6% | $175.78 | +19.9% |
| 1138 | PTC | PTC INC | Technology | 110,407.0 | $12.5M | 0.01% | +31K | +39.4% | $113.61 | +36.1% |
| 1139 | CDXS | CODEXIS INC | Healthcare | 5,549,139.0 | $12.5M | 0.01% | +1.6M | +38.8% | $2.26 | -26.1% |
| 1140 | CDW | CDW CORP | Technology | 88,615.0 | $12.5M | 0.01% | +55K | +166.4% | $140.64 | -2.4% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
21.9%
Financial Services
15.9%
Industrials
14.8%
Healthcare
12.3%
Consumer Cyclical
8.4%
Communication Services
5.2%
Basic Materials
4.6%
Energy
4.5%
Real Estate
4.4%
Consumer Defensive
4.1%