Portfolio (Quarterly)
Guide ↗
MILLENNIUM MANAGEMENT LLC
· CIK 0001273087| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 3441 | — | ASSEMBLY BIOSCIENCES INC | — | 98,221.0 | $3.3M | 0.00% | NEW | — | $34.01 | — |
| 3442 | NGS | NATURAL GAS SVCS GROUP INC | Energy | 99,106.0 | $3.3M | 0.00% | NEW | — | $33.65 | +2.7% |
| 3443 | CPRI | CAPRI HOLDINGS LIMITED | Consumer Cyclical | 136,629.0 | $3.3M | 0.00% | NEW | — | $24.40 | -44.5% |
| 3444 | GAP CALL | GAP INC | Consumer Cyclical | 130,000.0 | $3.3M | 0.00% | NEW | — | $25.60 | -17.1% |
| 3445 | NAVN | NAVAN INC | Technology | 194,606.0 | $3.3M | 0.00% | NEW | — | $17.08 | +69.7% |
| 3446 | SHBI | SHORE BANCSHARES INC | Financial Services | 187,972.0 | $3.3M | 0.00% | NEW | — | $17.68 | +30.9% |
| 3447 | SION | SIONNA THERAPEUTICS INC | Healthcare | 80,546.0 | $3.3M | 0.00% | NEW | — | $41.14 | -85.1% |
| 3448 | BLDR PUT | BUILDERS FIRSTSOURCE INC | Industrials | 32,200.0 | $3.3M | 0.00% | NEW | — | $102.89 | -33.2% |
| 3449 | — CALL | LIBERTY MEDIA CORP DEL | — | 33,600.0 | $3.3M | 0.00% | NEW | — | $98.51 | — |
| 3450 | VFF | VILLAGE FARMS INTL INC | Consumer Defensive | 906,629.0 | $3.3M | 0.00% | NEW | — | $3.65 | -21.1% |
| 3451 | MT PUT | ARCELORMITTAL SA LUXEMBOURG | Basic Materials | 72,600.0 | $3.3M | 0.00% | NEW | — | $45.57 | +63.5% |
| 3452 | FANG CALL | DIAMONDBACK ENERGY INC | Energy | 22,000.0 | $3.3M | 0.00% | NEW | — | $150.33 | +33.4% |
| 3453 | OGN | ORGANON & CO | Healthcare | 460,948.0 | $3.3M | 0.00% | NEW | — | $7.17 | +91.7% |
| 3454 | AMCX | AMC NETWORKS INC | Communication Services | 346,923.0 | $3.3M | 0.00% | NEW | — | $9.52 | +33.4% |
| 3455 | THC PUT | TENET HEALTHCARE CORP | Healthcare | 16,600.0 | $3.3M | 0.00% | NEW | — | $198.72 | +39.1% |
| 3456 | NTAP CALL | NETAPP INC | Technology | 30,800.0 | $3.3M | 0.00% | NEW | — | $107.09 | +79.6% |
| 3457 | UUUU CALL | ENERGY FUELS INC | Energy | 226,800.0 | $3.3M | 0.00% | NEW | — | $14.54 | +7.0% |
| 3458 | NNDM | NANO DIMENSION LTD | Technology | 2,135,600.0 | $3.3M | 0.00% | NEW | — | $1.54 | +2.6% |
| 3459 | TNYA | TENAYA THERAPEUTICS INC | Healthcare | 4,615,746.0 | $3.3M | 0.00% | NEW | — | $0.71 | -0.9% |
| 3460 | LITE CALL | LUMENTUM HLDGS INC | Technology | 8,900.0 | $3.3M | 0.00% | NEW | — | $368.59 | +152.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
18.7%
Financial Services
18.6%
Healthcare
13.8%
Industrials
12.3%
Consumer Cyclical
8.7%
Consumer Defensive
8.0%
Communication Services
5.4%
Basic Materials
4.8%
Energy
3.8%
Utilities
3.0%