Portfolio (Quarterly)
Guide ↗
MARSHALL WACE, LLP
· CIK 0001318757| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2881 | HLX | HELIX ENERGY SOL | Energy | 11,200.0 | $111K | — | NEW | — | $9.89 | +1.6% |
| 2882 | BDN | BRANDYWINE RLTY | Real Estate | 39,924.0 | $108K | — | -723K | -94.8% | $2.71 | +11.8% |
| 2883 | ATYR | ATYR PHARMA INC | Healthcare | 138,118.0 | $108K | — | NEW | — | $0.78 | -33.4% |
| 2884 | CMI CALL | CUMMINS INC | Industrials | 200.0 | $108K | — | NEW | — | $538.02 | +26.0% |
| 2885 | WEST | WESTROCK COFFEE | Consumer Defensive | 25,301.0 | $108K | — | -127K | -83.4% | $4.25 | +98.8% |
| 2886 | PACB | PACIFIC BIOSCIEN | Healthcare | 81,300.0 | $107K | — | NEW | — | $1.32 | -15.2% |
| 2887 | FDX PUT | FEDEX CORP | Industrials | 300.0 | $107K | — | -200.0 | -40.0% | $356.18 | +5.5% |
| 2888 | DXCM CALL | DEXCOM | Healthcare | 1,700.0 | $107K | — | +700.0 | +70.0% | $62.80 | -1.9% |
| 2889 | KRMD | KORU MEDICAL SYS | Healthcare | 24,667.0 | $107K | — | NEW | — | $4.32 | -11.3% |
| 2890 | SNOW CALL | SNOWFLAKE INC | Technology | 700.0 | $106K | — | +100.0 | +16.7% | $150.82 | +4.4% |
| 2891 | AMGN CALL | AMGEN INC | Healthcare | 300.0 | $106K | — | NEW | — | $351.85 | -7.8% |
| 2892 | GAIA | GAIA INC | Communication Services | 37,776.0 | $105K | — | +10K | +38.4% | $2.77 | -13.0% |
| 2893 | TCOM CALL | TRIP.COM GRO-ADR | Consumer Cyclical | 2,100.0 | $105K | — | -1K | -40.0% | $49.79 | -0.4% |
| 2894 | PRCH | PORCH GROUP INC | Technology | 14,447.0 | $104K | — | NEW | — | $7.17 | +37.2% |
| 2895 | FROG CALL | JFROG LTD | Technology | 2,200.0 | $103K | — | NEW | — | $46.93 | +41.0% |
| 2896 | HSDT | SOLANA CO | Healthcare | 59,607.0 | $103K | — | -8K | -11.8% | $1.73 | +26.0% |
| 2897 | RIOT PUT | RIOT PLATFORMS I | Financial Services | 8,300.0 | $103K | — | -5K | -35.7% | $12.36 | +90.0% |
| 2898 | CURV | TORRID HOLDINGS | Consumer Cyclical | 57,199.0 | $102K | — | NEW | — | $1.78 | -24.7% |
| 2899 | CFFN | CAPITOL FEDERAL | Financial Services | 14,267.0 | $102K | — | NEW | — | $7.13 | +7.0% |
| 2900 | XLB PUT | SPDR-MATERIALS | — | 2,000.0 | $100K | — | -41K | -95.3% | $49.97 | +0.5% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.6%
Consumer Cyclical
16.0%
Healthcare
14.1%
Financial Services
9.9%
Industrials
7.6%
Communication Services
6.4%
Energy
5.6%
Consumer Defensive
5.0%
Basic Materials
2.7%
Utilities
2.3%