Portfolio (Quarterly)
Guide ↗
Sterling Capital Management LLC
· CIK 0001329883| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 1 | HON | HONEYWELL INTERNATIONAL INC | Industrials | 198,515 | $44.9M | 0.85% | SOLD |
| 2 | CTRA | COTERRA ENERGY INC | Energy | 978,945 | $34.4M | 0.65% | SOLD |
| 3 | — | ASCENDIS PHARMA A/S - ADR | — | 14,929 | $3.4M | 0.07% | SOLD |
| 4 | CCL | CARNIVAL CORP | Consumer Cyclical | 128,282 | $3.3M | 0.06% | SOLD |
| 5 | RZB | REINSURANCE GRP OF AMER | Financial Services | 80,950 | $2.0M | 0.04% | SOLD |
| 6 | DD | DUPONT DE NEMOURS INC | Basic Materials | 18,948 | $868K | 0.02% | SOLD |
| 7 | — | HOLOGIC INC | — | 7,524 | $569K | 0.01% | SOLD |
| 8 | THR | THERMON GROUP HOLDINGS INC | Industrials | 11,126 | $561K | 0.01% | SOLD |
| 9 | LEGN | LEGEND BIOTECH CORP-ADR | Healthcare | 21,482 | $389K | 0.01% | SOLD |
| 10 | — | AIR LEASE CORP | — | 3,495 | $227K | 0.00% | SOLD |
| 11 | JHG | JANUS HENDERSON GROUP PLC | Financial Services | 4,118 | $212K | 0.00% | SOLD |
| 12 | CPA | COPA HOLDINGS SA CL A | Industrials | 1,842 | $209K | 0.00% | SOLD |
| 13 | — | SEALED AIR CORP | — | 4,892 | $206K | 0.00% | SOLD |
| 14 | — | COLOPLAST A/S-SPONSORED ADR | — | 30,185 | $203K | 0.00% | SOLD |
| 15 | SHG | SHINHAN FINANCIAL GROUP-ADR | Financial Services | 2,860 | $175K | 0.00% | SOLD |
| 16 | TERN | TERNS PHARMACEUTICALS INC | Healthcare | 3,184 | $168K | 0.00% | SOLD |
| 17 | — | AIRBUS SE - UNSP ADR | — | 3,037 | $141K | 0.00% | SOLD |
| 18 | TPH | TRI POINTE GROUP INC | Consumer Cyclical | 2,821 | $132K | 0.00% | SOLD |
| 19 | — | APEX SILVER MINES LTD ORD | — | 6,410 | $119K | 0.00% | SOLD |
| 20 | — | PAGAYA TECHNOLOGIES LTD -A | — | 9,311 | $108K | 0.00% | SOLD |
Sector Allocation
Technology
26.3%
Financial Services
17.3%
Industrials
13.1%
Healthcare
10.0%
Consumer Cyclical
8.4%
Communication Services
7.1%
Consumer Defensive
4.7%
Energy
3.8%
Real Estate
3.5%
Utilities
3.4%