Portfolio (Quarterly)
Guide ↗
FOUNDERS FINANCIAL SECURITIES LLC
· CIK 0001342396| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 521 | PLCE | CHILDRENS PL INC NEW | Consumer Cyclical | 10,000.0 | $36K | 0.00% | — | — | $3.60 | -10.0% |
| 522 | BZFD | BUZZFEED INC | Communication Services | 56,822.0 | $35K | 0.00% | — | — | $0.62 | +141.8% |
| 523 | DDD | 3D SYS CORP DEL | Technology | 17,305.0 | $33K | 0.00% | — | — | $1.89 | +73.5% |
| 524 | NAK | NORTHERN DYNASTY MINERALS LT | Basic Materials | 19,000.0 | $33K | 0.00% | — | — | $1.72 | +26.7% |
| 525 | CRON | CRONOS GROUP INC | Healthcare | 12,000.0 | $31K | 0.00% | — | — | $2.55 | +7.5% |
| 526 | EHTH | EHEALTH INC | Financial Services | 18,888.0 | $25K | 0.00% | NEW | — | $1.32 | +33.3% |
| 527 | GETY | GETTY IMAGES HOLDINGS INC | Communication Services | 26,110.0 | $22K | 0.00% | — | — | $0.84 | -14.7% |
| 528 | FARM | FARMER BROS CO | Consumer Defensive | 15,000.0 | $19K | 0.00% | -9K | -37.4% | $1.26 | +1.6% |
| 529 | — | FORAFRIC GLOBAL PLC | — | 13,360.0 | $10K | 0.00% | -600.0 | -4.3% | $0.74 | — |
| 530 | — | BUZZFEED INC | — | 285,273.0 | $5K | — | — | — | $0.02 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.1%
Financial Services
19.5%
Healthcare
9.1%
Industrials
9.1%
Communication Services
7.1%
Energy
7.0%
Consumer Cyclical
6.9%
Consumer Defensive
6.3%
Basic Materials
3.4%
Utilities
1.8%