Portfolio (Quarterly)
Guide ↗
Walleye Trading LLC
· CIK 0001388391| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 781 | BURL | BURLINGTON STORES INC | Consumer Cyclical | 23 | $7K | — | SOLD |
| 782 | SMWB | SIMILARWEB LTD | Communication Services | 871 | $7K | — | SOLD |
| 783 | AVXL PUT | ANAVEX LIFE SCIENCES CORP | Healthcare | 1,800 | $6K | — | SOLD |
| 784 | VERI CALL | VERITONE INC | Technology | 1,200 | $6K | — | SOLD |
| 785 | OSG PUT | OCTAVE SPECIALTY GROUP INC | Financial Services | 700 | $5K | — | SOLD |
| 786 | CGNT | COGNYTE SOFTWARE LTD | Technology | 521 | $5K | — | SOLD |
| 787 | AVT CALL | AVNET INC | Technology | 100 | $5K | — | SOLD |
| 788 | — | MATIV HOLDINGS INC | — | 385 | $5K | — | SOLD |
| 789 | FFAI PUT | FARADAY FUTURE INTLGT ELEC I | Consumer Cyclical | 4,400 | $4K | — | SOLD |
| 790 | LYG | LLOYDS BANKING GROUP PLC | Financial Services | 719 | $4K | — | SOLD |
| 791 | TRV | TRAVELERS COMPANIES INC | Financial Services | 11 | $3K | — | SOLD |
| 792 | SFIX PUT | STITCH FIX INC | Consumer Cyclical | 600 | $3K | — | SOLD |
| 793 | GRRR | GORILLA TECHNOLOGY GROUP INC | Technology | 273 | $3K | — | SOLD |
| 794 | RGEN | REPLIGEN CORP | Healthcare | 18 | $3K | — | SOLD |
| 795 | CLNE PUT | CLEAN ENERGY FUELS CORP | Energy | 1,400 | $3K | — | SOLD |
| 796 | BBW | BUILD-A-BEAR WORKSHOP INC | Consumer Cyclical | 40 | $2K | — | SOLD |
| 797 | TREE | LENDINGTREE INC NEW | Financial Services | 33 | $2K | — | SOLD |
| 798 | RNW CALL | RENEW ENERGY GLOBAL PLC | Utilities | 200 | $1K | — | SOLD |
| 799 | CLNE | CLEAN ENERGY FUELS CORP | Energy | 437 | $918.0 | — | SOLD |
| 800 | SPXL | DIREXION SHS ETF TR | — | 4 | $882.0 | — | SOLD |
Sector Allocation
Technology
28.8%
Consumer Cyclical
13.8%
Financial Services
13.8%
Communication Services
12.4%
Healthcare
11.1%
Industrials
7.2%
Basic Materials
4.6%
Energy
4.1%
Consumer Defensive
2.1%
Utilities
1.5%