Portfolio (Quarterly)
Guide ↗
Walleye Trading LLC
· CIK 0001388391| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2561 | CHRD PUT | CHORD ENERGY CORPORATION | Energy | 3,700.0 | $526K | 0.00% | NEW | — | $142.18 | -16.0% |
| 2562 | GRAB | GRAB HOLDINGS LIMITED | Technology | 143,517.0 | $525K | 0.00% | -1.0M | -87.5% | $3.66 | -5.5% |
| 2563 | EGO CALL | ELDORADO GOLD CORP NEW | Basic Materials | 15,300.0 | $525K | 0.00% | -13K | -46.5% | $34.33 | -11.4% |
| 2564 | TME CALL | TENCENT MUSIC ENTMT GROUP | Communication Services | 56,600.0 | $525K | 0.00% | -54K | -48.8% | $9.28 | -12.1% |
| 2565 | AZN | ASTRAZENECA PLC | Healthcare | 2,657.0 | $524K | 0.00% | NEW | — | $197.22 | -5.9% |
| 2566 | NOG PUT | NORTHERN OIL & GAS INC | Energy | 17,900.0 | $523K | 0.00% | -44K | -71.1% | $29.23 | -32.5% |
| 2567 | TE PUT | T1 ENERGY INC | Industrials | 119,100.0 | $523K | 0.00% | -5K | -4.1% | $4.39 | +93.6% |
| 2568 | DK CALL | DELEK US HLDGS INC NEW | Energy | 11,600.0 | $523K | 0.00% | -2K | -15.3% | $45.07 | +4.7% |
| 2569 | PBI | PITNEY BOWES INC | Industrials | 47,248.0 | $522K | 0.00% | +41K | +647.4% | $11.05 | +58.4% |
| 2570 | FMX CALL | FOMENTO ECONOMICO MEXICANO S | Consumer Defensive | 4,700.0 | $522K | 0.00% | +4K | +2250.0% | $111.06 | +12.9% |
| 2571 | WCC CALL | WESCO INTL INC | Industrials | 1,900.0 | $520K | 0.00% | -11K | -85.3% | $273.62 | +30.7% |
| 2572 | WEN | WENDYS CO | Consumer Cyclical | 74,310.0 | $516K | 0.00% | -16K | -17.7% | $6.95 | +5.5% |
| 2573 | VICI CALL | VICI PPTYS INC | Real Estate | 18,900.0 | $516K | 0.00% | +9K | +83.5% | $27.32 | -2.9% |
| 2574 | FOLD CALL | AMICUS THERAPEUTIC | Healthcare | 35,700.0 | $516K | 0.00% | -4K | -10.1% | $14.46 | +0.2% |
| 2575 | PR CALL | PERMIAN RESOURCES CORP | Energy | 24,200.0 | $516K | 0.00% | -68K | -73.7% | $21.32 | -11.5% |
| 2576 | WELL CALL | WELLTOWER INC | Real Estate | 2,600.0 | $514K | 0.00% | -14K | -84.0% | $197.71 | +13.2% |
| 2577 | DEO CALL | DIAGEO PLC | Consumer Defensive | 6,900.0 | $514K | 0.00% | -16K | -69.7% | $74.45 | +11.0% |
| 2578 | AMR PUT | ALPHA METALLURGICAL RESOUR I | Energy | 2,500.0 | $513K | 0.00% | -1K | -35.9% | $205.27 | -18.1% |
| 2579 | TDC PUT | TERADATA CORP DEL | Technology | 20,000.0 | $513K | 0.00% | +11K | +132.6% | $25.63 | +21.6% |
| 2580 | QURE PUT | UNIQURE NV | Healthcare | 31,200.0 | $510K | 0.00% | +13K | +71.4% | $16.35 | +200.3% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
28.8%
Consumer Cyclical
13.8%
Financial Services
13.8%
Communication Services
12.4%
Healthcare
11.1%
Industrials
7.2%
Basic Materials
4.6%
Energy
4.1%
Consumer Defensive
2.1%
Utilities
1.5%