BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Walleye Trading LLC

· CIK 0001388391
13F Portfolio $87.6B AUM 3,913 positions Filed Aug 3, 2026 EDGAR ↗ ← All Funds
Q2 2026 Q1 2026 · All 557 New 1803 Added 1445 Reduced 691 Exited
Page 23 of 196  ·  3,913 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
441 MPWR CALL MONOLITHIC PWR SYS INC Technology 25,600.0 $35.4M 0.04% +5K +26.7% $1382.36 -4.8%
442 UNP CALL UNION PAC CORP Industrials 129,400.0 $35.2M 0.04% +44K +51.0% $272.00 +13.3%
443 VALE PUT VALE S A Basic Materials 2,336,200.0 $35.1M 0.04% +941K +67.5% $15.04 -3.0%
444 WBD PUT WARNER BROS DISCOVERY INC Communication Services 1,316,200.0 $35.1M 0.04% +181K +15.9% $26.66 +7.1%
445 DE PUT DEERE & CO Industrials 55,300.0 $35.1M 0.04% +5K +9.7% $634.33 +2.1%
446 CORZ PUT CORE SCIENTIFIC INC NEW Technology 1,370,500.0 $35.1M 0.04% +535K +64.1% $25.59 -30.4%
447 GXO PUT GXO LOGISTICS INCORPORATED Industrials 690,000.0 $35.0M 0.04% +653K +1759.8% $50.70 -9.8%
448 ADSK CALL AUTODESK INC Technology 179,200.0 $34.8M 0.04% +143K +389.6% $194.42 +30.6%
449 CMCSA CALL COMCAST CORP NEW Communication Services 1,412,700.0 $34.7M 0.04% +244K +20.9% $24.55 +9.4%
450 IBIT PUT ISHARES BITCOIN TRUST ETF Financial Services 1,038,900.0 $34.6M 0.04% +181K +21.1% $33.29 +31.2%
451 GE PUT GE AEROSPACE Industrials 92,500.0 $34.6M 0.04% +51K +125.1% $373.73 -6.8%
452 LAD PUT LITHIA MTRS INC Consumer Cyclical 118,800.0 $34.5M 0.04% +44K +58.8% $290.49 +27.6%
453 MXL CALL MAXLINEAR INC Technology 268,500.0 $34.4M 0.04% NEW $128.03 -48.0%
454 SE PUT SEA LTD Consumer Cyclical 357,400.0 $34.2M 0.04% +204K +133.0% $95.83 +22.6%
455 PM PUT PHILIP MORRIS INTL INC Consumer Defensive 189,300.0 $34.2M 0.04% +102K +118.1% $180.91 +4.0%
456 TER CALL TERADYNE INC Technology 70,300.0 $34.0M 0.04% +9K +14.3% $483.84 -22.3%
457 ETN CALL EATON CORP PLC Industrials 79,700.0 $34.0M 0.04% +8K +11.2% $426.12 -1.6%
458 EOSE CALL EOS ENERGY ENTERPRISES INC Industrials 5,767,100.0 $33.9M 0.04% +4.0M +226.1% $5.88 -35.2%
459 AAL PUT AMERICAN AIRLINES GROUP INC Industrials 1,872,100.0 $33.8M 0.04% -179K -8.7% $18.07 -23.5%
460 BHF CALL BRIGHTHOUSE FINL INC Financial Services 533,100.0 $33.7M 0.04% +187K +53.9% $63.30 -17.4%
Page 23 of 196  ·  3,913 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 39.5%
Financial Services 14.9%
Communication Services 14.7%
Consumer Cyclical 8.5%
Healthcare 8.3%
Industrials 5.9%
Energy 2.3%
Basic Materials 2.1%
Consumer Defensive 2.0%
Utilities 1.3%