Portfolio (Quarterly)
Guide ↗
PEAK6 LLC
· CIK 0001389958| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 481 | HII | HUNTINGTON INGALLS INDS INC | Industrials | 1,337.0 | $508K | 0.00% | NEW | — | $379.90 | -15.2% |
| 482 | NUE | NUCOR CORP | Basic Materials | 2,995.0 | $506K | 0.00% | NEW | — | $169.10 | +32.3% |
| 483 | NKTR | NEKTAR THERAPEUTICS | Healthcare | 7,000.0 | $504K | 0.00% | NEW | — | $71.95 | -4.1% |
| 484 | ENOV | ENOVIS CORPORATION | Industrials | 22,035.0 | $501K | 0.00% | NEW | — | $22.75 | +15.0% |
| 485 | PTEN CALL | PATTERSON-UTI ENERGY INC | Energy | 46,100.0 | $499K | 0.00% | NEW | — | $10.83 | +13.3% |
| 486 | — | SEALSQ CORP | — | 186,544.0 | $489K | 0.00% | NEW | — | $2.62 | — |
| 487 | CVLG CALL | COVENANT LOGISTICS GROUP INC | Industrials | 17,700.0 | $481K | 0.00% | NEW | — | $27.15 | +33.6% |
| 488 | ABAT CALL | AMERICAN BATTERY TECHNOLOGY | Basic Materials | 170,000.0 | $474K | 0.00% | NEW | — | $2.79 | +8.1% |
| 489 | SIMO | SILICON MOTION TECHNOLOGY CO | Technology | 4,200.0 | $472K | 0.00% | NEW | — | $112.29 | +125.1% |
| 490 | — CALL | NOVA MINERALS LTD | — | 80,000.0 | $470K | 0.00% | NEW | — | $5.87 | — |
| 491 | NPWR CALL | NET POWER INC | Industrials | 299,300.0 | $467K | 0.00% | NEW | — | $1.56 | +19.2% |
| 492 | CIEN PUT | CIENA CORP | Technology | 1,200.0 | $466K | 0.00% | NEW | — | $388.23 | +41.2% |
| 493 | CVCO | CAVCO INDS INC DEL | Consumer Cyclical | 931.0 | $451K | 0.00% | NEW | — | $484.16 | +0.7% |
| 494 | WVE CALL | WAVE LIFE SCIENCES LTD | Healthcare | 61,900.0 | $449K | 0.00% | NEW | — | $7.25 | -13.8% |
| 495 | QBTS | D-WAVE QUANTUM INC | Technology | 30,919.0 | $446K | 0.00% | NEW | — | $14.43 | +32.4% |
| 496 | HSAI | HESAI GROUP | Consumer Cyclical | 23,314.0 | $446K | 0.00% | NEW | — | $19.12 | +3.4% |
| 497 | AGNC CALL | AGNC INVT CORP | Real Estate | 44,000.0 | $441K | 0.00% | NEW | — | $10.03 | +2.1% |
| 498 | DCI CALL | DONALDSON INC | Industrials | 5,000.0 | $424K | 0.00% | NEW | — | $84.87 | -3.2% |
| 499 | TRIP PUT | TRIPADVISOR INC | Consumer Cyclical | 39,400.0 | $420K | 0.00% | NEW | — | $10.66 | -9.3% |
| 500 | GRPN PUT | GROUPON INC | Communication Services | 35,000.0 | $416K | 0.00% | NEW | — | $11.90 | +42.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
44.1%
Financial Services
16.9%
Consumer Cyclical
10.8%
Industrials
6.4%
Healthcare
4.3%
Communication Services
4.3%
Energy
4.2%
Basic Materials
3.8%
Consumer Defensive
2.5%
Real Estate
1.7%