Portfolio (Quarterly)
Guide ↗
MEITAV INVESTMENT HOUSE LTD
· CIK 0001398346| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EEM | ISHARES TR | — | 677,257.0 | $46.3M | 0.31% | NEW | — | $68.41 | -3.4% |
| 22 | INTC | INTEL CORP | Technology | 299,213.0 | $41.8M | 0.28% | NEW | — | $139.62 | -37.5% |
| 23 | — | CYBERARK SOFTWARE LTD | — | 20,000,000.0 | $33.3M | 0.22% | NEW | — | $1.67 | — |
| 24 | NOW | SERVICENOW INC | Technology | 326,254.0 | $32.4M | 0.22% | NEW | — | $99.28 | +29.4% |
| 25 | KWEB | KRANESHARES TRUST | — | 1,262,928.0 | $30.9M | 0.21% | NEW | — | $24.47 | +7.2% |
| 26 | IBM | INTERNATIONAL BUSINESS MACHS | Technology | 109,638.0 | $30.8M | 0.21% | NEW | — | $281.15 | -16.9% |
| 27 | ICLN | ISHARES TR | — | 1,502,000.0 | $30.8M | 0.21% | NEW | — | $20.49 | -14.8% |
| 28 | ACWI | ISHARES TR | — | 163,021.0 | $25.6M | 0.17% | NEW | — | $156.90 | +2.2% |
| 29 | PLTR | PALANTIR TECHNOLOGIES INC | Technology | 209,597.0 | $24.5M | 0.16% | NEW | — | $116.67 | +51.8% |
| 30 | QTEC | FIRST TR EXCHANGE-TRADED FD | — | 69,703.0 | $23.3M | 0.16% | NEW | — | $334.67 | -7.4% |
| 31 | ITA | ISHARES TR | — | 90,081.0 | $21.8M | 0.15% | NEW | — | $242.42 | -3.6% |
| 32 | WMT | WALMART INC | Consumer Defensive | 177,961.0 | $20.2M | 0.14% | NEW | — | $113.26 | -7.5% |
| 33 | SHLD | GLOBAL X FDS | — | 327,597.0 | $19.6M | 0.13% | NEW | — | $59.71 | +11.0% |
| 34 | — | PERSHING SQUARE USA LTD | — | 410,915.0 | $15.4M | 0.10% | NEW | — | $37.38 | — |
| 35 | IWM | ISHARES TR | — | 41,446.0 | $12.5M | 0.08% | NEW | — | $300.45 | -0.6% |
| 36 | PSX | PHILLIPS 66 | Energy | 47,721.0 | $11.4M | 0.08% | NEW | — | $238.16 | +1.2% |
| 37 | OKTA | OKTA INC | Technology | 67,770.0 | $9.2M | 0.06% | NEW | — | $136.45 | -4.4% |
| 38 | URI | UNITED RENTALS INC | Industrials | 7,194.0 | $8.1M | 0.06% | NEW | — | $1132.14 | -3.4% |
| 39 | SOXX | ISHARES TR | — | 12,499.0 | $8.0M | 0.05% | NEW | — | $640.66 | -21.0% |
| 40 | C | CITIGROUP INC | Financial Services | 49,977.0 | $7.0M | 0.05% | NEW | — | $139.96 | -5.6% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Financial Services
37.3%
Technology
31.1%
Healthcare
7.9%
Communication Services
6.5%
Consumer Cyclical
5.7%
Utilities
4.9%
Industrials
3.3%
Energy
2.3%
Consumer Defensive
0.9%
Real Estate
0.1%