Portfolio (Quarterly)
Guide ↗
DRW Securities, LLC
· CIK 0001481986| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 441 | CNOB | CONNECTONE BANCORP INC | Financial Services | 8,010 | $210K | 0.01% | SOLD |
| 442 | CPB | THE CAMPBELLS COMPANY | Consumer Defensive | 7,530 | $210K | 0.01% | SOLD |
| 443 | BBVA | BANCO BILBAO VIZCAYA ARGENTA | Financial Services | 8,964 | $209K | 0.01% | SOLD |
| 444 | Q | QNITY ELECTRONICS INC | Technology | 2,556 | $209K | 0.01% | SOLD |
| 445 | WYNN | WYNN RESORTS LTD | Consumer Cyclical | 1,734 | $209K | 0.01% | SOLD |
| 446 | VOX | VANGUARD WORLD FD | — | 1,077 | $209K | 0.01% | SOLD |
| 447 | LIVE | LIVE VENTURES INC | Consumer Cyclical | 14,089 | $209K | 0.01% | SOLD |
| 448 | EL | LAUDER ESTEE COS INC | Consumer Defensive | 1,991 | $208K | 0.01% | SOLD |
| 449 | — | CIVITAS RESOURCES INC | — | 7,681 | $208K | 0.01% | SOLD |
| 450 | NBTB | NBT BANCORP INC | Financial Services | 5,010 | $208K | 0.01% | SOLD |
| 451 | DDOG | DATADOG INC | Technology | 1,528 | $208K | 0.01% | SOLD |
| 452 | OLLI | OLLIES BARGAIN OUTLET HLDGS | Consumer Defensive | 1,894 | $208K | 0.01% | SOLD |
| 453 | DXCM | DEXCOM INC | Healthcare | 3,096 | $205K | 0.01% | SOLD |
| 454 | JEF PUT | JEFFERIES FINL GROUP INC | Financial Services | 3,300 | $205K | 0.01% | SOLD |
| 455 | LOGI | LOGITECH INTL S A | Technology | 2,032 | $204K | 0.01% | SOLD |
| 456 | TYL | TYLER TECHNOLOGIES INC | Technology | 446 | $202K | 0.01% | SOLD |
| 457 | BGC | BGC GROUP INC | Financial Services | 22,357 | $200K | 0.01% | SOLD |
| 458 | FLNC | FLUENCE ENERGY INC | Utilities | 10,087 | $200K | 0.01% | SOLD |
| 459 | CAG | CONAGRA BRANDS INC | Consumer Defensive | 11,314 | $196K | 0.01% | SOLD |
| 460 | — | PURPOSE BITCOIN ETF | — | 12,502 | $194K | 0.01% | SOLD |
Sector Allocation
Financial Services
26.2%
Technology
16.1%
Consumer Cyclical
9.4%
Communication Services
9.4%
Real Estate
7.5%
Energy
7.5%
Industrials
7.0%
Basic Materials
6.0%
Healthcare
5.3%
Utilities
2.9%