Portfolio (Quarterly)
Guide ↗
Supplemental Annuity Collective Trust of NJ
· CIK 0001483065| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 181 | NOC | NORTHROP GRUMMAN CORP | Industrials | 856.0 | $436K | 0.11% | -52.0 | -5.7% | $509.31 | +7.1% |
| 182 | MPWR | MONOLITHIC PWR SYS INC | Technology | 315.0 | $435K | 0.11% | -9.0 | -2.8% | $1382.36 | -9.1% |
| 183 | PSX | PHILLIPS 66 | Energy | 2,572.0 | $435K | 0.11% | -156.0 | -5.7% | $169.05 | +44.3% |
| 184 | LITE | LUMENTUM HLDGS INC | Technology | 499.0 | $428K | 0.11% | +16.0 | +3.3% | $858.06 | +5.1% |
| 185 | APD | AIR PRODUCTS AND CHEMICALS I | Basic Materials | 1,428.0 | $419K | 0.11% | -79.0 | -5.2% | $293.18 | +4.8% |
| 186 | KKR | KKR & CO INC | — | 4,434.0 | $407K | 0.10% | -213.0 | -4.6% | $91.78 | — |
| 187 | BSX | BOSTON SCIENTIFIC CORP | Healthcare | 9,533.0 | $407K | 0.10% | -504.0 | -5.0% | $42.68 | +9.4% |
| 188 | PCAR | PACCAR INC | Industrials | 3,376.0 | $406K | 0.10% | -180.0 | -5.1% | $120.12 | +4.3% |
| 189 | KMI | KINDER MORGAN INC DEL | Energy | 12,557.0 | $401K | 0.10% | -699.0 | -5.3% | $31.97 | -1.4% |
| 190 | REGN | REGENERON PHARMACEUTICALS | Healthcare | 641.0 | $400K | 0.10% | -41.0 | -6.0% | $623.54 | +27.3% |
| 191 | TFC | TRUIST FINL CORP | Financial Services | 7,991.0 | $398K | 0.10% | -671.0 | -7.8% | $49.82 | +1.3% |
| 192 | ALL | ALLSTATE CORP | Financial Services | 1,651.0 | $393K | 0.10% | -121.0 | -6.8% | $237.94 | +9.5% |
| 193 | DAL | DELTA AIR LINES INC | Industrials | 4,191.0 | $393K | 0.10% | -201.0 | -4.6% | $93.66 | -14.4% |
| 194 | SRE | SEMPRA | Utilities | 4,193.0 | $389K | 0.10% | -226.0 | -5.1% | $92.71 | -9.4% |
| 195 | HCA | HCA HEALTHCARE INC | Healthcare | 996.0 | $388K | 0.10% | -86.0 | -8.0% | $389.89 | +7.2% |
| 196 | D | DOMINION ENERGY INC | Utilities | 5,641.0 | $385K | 0.10% | -140.0 | -2.4% | $68.29 | -4.2% |
| 197 | KEYS | KEYSIGHT TECHNOLOGIES INC | Technology | 1,100.0 | $385K | 0.10% | -64.0 | -5.5% | $350.07 | -8.8% |
| 198 | HPE | HEWLETT PACKARD ENTERPRISE C | Technology | 8,510.0 | $384K | 0.10% | -424.0 | -4.8% | $45.11 | +15.9% |
| 199 | ABNB | AIRBNB INC | Consumer Cyclical | 2,681.0 | $384K | 0.10% | -199.0 | -6.9% | $143.10 | +32.2% |
| 200 | FLEX | FLEX LTD | Technology | 2,358.0 | $382K | 0.10% | NEW | — | $162.07 | -31.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
42.1%
Financial Services
10.4%
Consumer Cyclical
9.6%
Healthcare
9.0%
Industrials
8.0%
Communication Services
7.9%
Consumer Defensive
4.6%
Energy
3.2%
Utilities
2.3%
Real Estate
1.5%