Portfolio (Quarterly)
Guide ↗
UBS Group AG
· CIK 0001610520| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 2681 | PPC | PILGRIMS PRIDE CORP | Consumer Defensive | 464,392.0 | $18.1M | 0.00% | NEW | — | $38.99 | -26.2% |
| 2682 | CSWC | CAPITAL SOUTHWEST CORP | Financial Services | 817,148.0 | $18.1M | 0.00% | NEW | — | $22.15 | +7.1% |
| 2683 | PDX | PIMCO DYNAMIC INCOME STRATEG | Financial Services | 962,666.0 | $18.1M | 0.00% | NEW | — | $18.78 | +11.3% |
| 2684 | EHAB | ENHABIT INC | Healthcare | 1,960,568.0 | $18.1M | 0.00% | NEW | — | $9.22 | +49.7% |
| 2685 | LYB CALL | LYONDELLBASELL INDUSTRIES N | Basic Materials | 417,100.0 | $18.1M | 0.00% | NEW | — | $43.30 | +23.2% |
| 2686 | SCHC | SCHWAB STRATEGIC TR | — | 396,231.0 | $18.0M | 0.00% | NEW | — | $45.53 | +6.6% |
| 2687 | ASHR CALL | DBX ETF TR | — | 549,000.0 | $18.0M | 0.00% | NEW | — | $32.85 | +7.0% |
| 2688 | RUN CALL | SUNRUN INC | Energy | 979,839.0 | $18.0M | 0.00% | NEW | — | $18.40 | -30.8% |
| 2689 | BIPC | BROOKFIELD INFRASTRUCTURE CO | Utilities | 397,046.0 | $18.0M | 0.00% | NEW | — | $45.40 | -14.1% |
| 2690 | COKE | COCA COLA CONS INC | Consumer Defensive | 117,512.0 | $18.0M | 0.00% | NEW | — | $153.30 | +27.6% |
| 2691 | ENSG | ENSIGN GROUP INC | Healthcare | 103,410.0 | $18.0M | 0.00% | NEW | — | $174.20 | -3.4% |
| 2692 | — CALL | FORTINET INC | — | 226,500.0 | $18.0M | 0.00% | NEW | — | $79.41 | — |
| 2693 | DQ CALL | DAQO NEW ENERGY CORP | Technology | 608,000.0 | $17.9M | 0.00% | NEW | — | $29.50 | -58.5% |
| 2694 | INOD | INNODATA INC | Technology | 350,928.0 | $17.9M | 0.00% | NEW | — | $50.95 | +35.2% |
| 2695 | PTON | PELOTON INTERACTIVE INC | Consumer Cyclical | 2,893,312.0 | $17.8M | 0.00% | NEW | — | $6.16 | -6.7% |
| 2696 | LSTR | LANDSTAR SYS INC | Industrials | 123,847.0 | $17.8M | 0.00% | NEW | — | $143.70 | +44.9% |
| 2697 | CYD | CHINA YUCHAI INTL LTD | Industrials | 500,766.0 | $17.8M | 0.00% | NEW | — | $35.50 | +22.2% |
| 2698 | OSCR | OSCAR HEALTH INC | Healthcare | 1,234,097.0 | $17.7M | 0.00% | NEW | — | $14.37 | +123.9% |
| 2699 | EW PUT | EDWARDS LIFESCIENCES CORP | Healthcare | 208,000.0 | $17.7M | 0.00% | NEW | — | $85.25 | +10.7% |
| 2700 | — PUT | ETSY INC | — | 318,700.0 | $17.7M | 0.00% | NEW | — | $55.44 | — |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
27.5%
Financial Services
18.9%
Industrials
10.2%
Healthcare
10.0%
Consumer Cyclical
9.7%
Communication Services
8.2%
Consumer Defensive
4.7%
Energy
4.2%
Utilities
2.3%
Basic Materials
2.3%