Portfolio (Quarterly)
Guide ↗
UBS Group AG
· CIK 0001610520| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 5401 | AMAL | AMALGAMATED FINANCIAL CORP | Financial Services | 38,669.0 | $1.2M | — | NEW | — | $32.03 | +40.6% |
| 5402 | YORW | YORK WTR CO | Utilities | 38,810.0 | $1.2M | — | NEW | — | $31.84 | -4.2% |
| 5403 | JCI PUT | JOHNSON CTLS INTL PLC | Industrials | 10,300.0 | $1.2M | — | NEW | — | $119.75 | +17.1% |
| 5404 | SCL | STEPAN CO | Basic Materials | 26,039.0 | $1.2M | — | NEW | — | $47.36 | +16.7% |
| 5405 | TH | TARGET HOSPITALITY CORP | Industrials | 153,416.0 | $1.2M | — | NEW | — | $8.01 | +127.6% |
| 5406 | XPOF | XPONENTIAL FITNESS INC | Consumer Cyclical | 149,173.0 | $1.2M | — | NEW | — | $8.23 | -16.0% |
| 5407 | VFMF | VANGUARD WELLINGTON FD | — | 8,117.0 | $1.2M | — | NEW | — | $150.72 | +17.4% |
| 5408 | SVRA | SAVARA INC | Healthcare | 202,883.0 | $1.2M | — | NEW | — | $6.03 | +5.8% |
| 5409 | SBR | SABINE RTY TR | Energy | 17,838.0 | $1.2M | — | NEW | — | $68.57 | +7.9% |
| 5410 | QMMM | QMMM HOLDINGS LTD | Communication Services | 10,208.0 | $1.2M | — | NEW | — | $119.40 | +0.0% |
| 5411 | FRPT CALL | FRESHPET INC | Consumer Defensive | 20,000.0 | $1.2M | — | NEW | — | $60.93 | -11.0% |
| 5412 | CPS | COOPER STD HLDGS INC | Consumer Cyclical | 37,090.0 | $1.2M | — | NEW | — | $32.83 | -17.7% |
| 5413 | MTCH PUT | MATCH GROUP INC NEW | Communication Services | 37,700.0 | $1.2M | — | NEW | — | $32.29 | +18.8% |
| 5414 | — | ECARX HOLDINGS INC | — | 706,587.0 | $1.2M | — | NEW | — | $1.72 | — |
| 5415 | LPL | LG DISPLAY CO LTD | Technology | 288,354.0 | $1.2M | — | NEW | — | $4.21 | -9.3% |
| 5416 | EUSB | ISHARES TR | — | 27,599.0 | $1.2M | — | NEW | — | $43.91 | -1.9% |
| 5417 | JMUB | J P MORGAN EXCHANGE TRADED F | — | 23,940.0 | $1.2M | — | NEW | — | $50.50 | -0.4% |
| 5418 | NOA | NORTH AMERN CONSTR GROUP LTD | Energy | 84,064.0 | $1.2M | — | NEW | — | $14.37 | -6.1% |
| 5419 | HLT CALL | HILTON WORLDWIDE HLDGS INC | Consumer Cyclical | 4,200.0 | $1.2M | — | NEW | — | $287.25 | +16.0% |
| 5420 | VEEV CALL | VEEVA SYS INC | Healthcare | 5,400.0 | $1.2M | — | NEW | — | $223.23 | -15.7% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
27.5%
Financial Services
18.9%
Industrials
10.2%
Healthcare
10.0%
Consumer Cyclical
9.7%
Communication Services
8.2%
Consumer Defensive
4.7%
Energy
4.2%
Utilities
2.3%
Basic Materials
2.3%