Portfolio (Quarterly)
Guide ↗
UBS Group AG
· CIK 0001610520| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 3781 | AMPL | AMPLITUDE INC | Technology | 544,805.0 | $6.3M | 0.00% | NEW | — | $11.58 | -23.7% |
| 3782 | — | ATS CORPORATION | — | 228,774.0 | $6.3M | 0.00% | NEW | — | $27.54 | — |
| 3783 | PRVA | PRIVIA HEALTH GROUP INC | Healthcare | 265,251.0 | $6.3M | 0.00% | NEW | — | $23.71 | +15.4% |
| 3784 | SA | SEABRIDGE GOLD INC | Basic Materials | 212,085.0 | $6.3M | 0.00% | NEW | — | $29.59 | -6.7% |
| 3785 | DFIN | DONNELLEY FINL SOLUTIONS INC | Financial Services | 134,365.0 | $6.3M | 0.00% | NEW | — | $46.69 | -1.0% |
| 3786 | AAP PUT | ADVANCE AUTO PARTS INC | Consumer Cyclical | 159,500.0 | $6.3M | 0.00% | NEW | — | $39.30 | +56.6% |
| 3787 | TTI | TETRA TECHNOLOGIES INC DEL | Energy | 668,783.0 | $6.3M | 0.00% | NEW | — | $9.37 | -0.7% |
| 3788 | PHK | PIMCO HIGH INCOME FD | Financial Services | 1,289,048.0 | $6.3M | 0.00% | NEW | — | $4.86 | -4.5% |
| 3789 | — | AKAMAI TECHNOLOGIES INC | — | 6,335,000.0 | $6.3M | 0.00% | NEW | — | $0.99 | — |
| 3790 | MOMO | HELLO GROUP INC | Communication Services | 953,470.0 | $6.2M | 0.00% | NEW | — | $6.55 | -10.4% |
| 3791 | RERE | ATRENEW INC | Consumer Cyclical | 1,177,644.0 | $6.2M | 0.00% | NEW | — | $5.30 | -25.1% |
| 3792 | GBTG | GLOBAL BUSINESS TRAVEL GROUP | Technology | 815,625.0 | $6.2M | 0.00% | NEW | — | $7.65 | +22.9% |
| 3793 | BSJT | INVESCO EXCH TRD SLF IDX FD | — | 289,944.0 | $6.2M | 0.00% | NEW | — | $21.51 | -1.7% |
| 3794 | VICR | VICOR CORP | Technology | 56,848.0 | $6.2M | 0.00% | NEW | — | $109.60 | +158.2% |
| 3795 | KMB CALL | KIMBERLY-CLARK CORP | Consumer Defensive | 61,700.0 | $6.2M | 0.00% | NEW | — | $100.89 | +13.7% |
| 3796 | DOO | BRP INC | Consumer Cyclical | 87,936.0 | $6.2M | 0.00% | NEW | — | $70.76 | -18.2% |
| 3797 | — | PLYMOUTH INDL REIT INC | — | 284,291.0 | $6.2M | 0.00% | NEW | — | $21.88 | — |
| 3798 | WSBC | WESBANCO INC | Financial Services | 187,113.0 | $6.2M | 0.00% | NEW | — | $33.24 | +19.3% |
| 3799 | MDLZ CALL | MONDELEZ INTL INC | Consumer Defensive | 115,500.0 | $6.2M | 0.00% | NEW | — | $53.83 | +13.2% |
| 3800 | STRA | STRATEGIC ED INC | Consumer Defensive | 77,407.0 | $6.2M | 0.00% | NEW | — | $80.20 | +1.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
27.5%
Financial Services
18.9%
Industrials
10.2%
Healthcare
10.0%
Consumer Cyclical
9.7%
Communication Services
8.2%
Consumer Defensive
4.7%
Energy
4.2%
Utilities
2.3%
Basic Materials
2.3%