BullishAgent BullishAgent
EDGAR Earnings Ratings Insiders Shorts
ETFs Screener Research
Sign in Register
Portfolio (Quarterly) Guide ↗

Swiss Life Asset Management Ltd

· CIK 0001637689
13F Portfolio $20.4B AUM 1,968 positions Filed May 14, 2026 EDGAR ↗ ← All Funds
Q1 2026 Q4 2025 · All 257 New 1047 Added 189 Reduced 132 Exited
Page 73 of 76  ·  1,506 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
1441 NEOG NEOGEN CORP Healthcare 14,688.0 $136K 0.00% +4K +41.2% $9.29 +7.4%
1442 PHR PHREESIA INC Healthcare 15,830.0 $133K 0.00% NEW $8.38 +28.3%
1443 DNOW DNOW INC Energy 10,663.0 $127K 0.00% NEW $11.91 +14.2%
1444 SHO SUNSTONE HOTEL INVS INC NEW Real Estate 14,088.0 $127K 0.00% NEW $9.01 +28.0%
1445 MPT MEDICAL PROPERTIES TRUST INC Financial Services 26,694.0 $124K 0.00% +2K +8.7% $4.63 +1.5%
1446 CARS CARS COM INC Consumer Cyclical 15,121.0 $123K 0.00% +639.0 +4.4% $8.12 +45.1%
1447 GT GOODYEAR TIRE & RUBR CO Consumer Cyclical 18,218.0 $121K 0.00% +6K +44.4% $6.63 +1.7%
1448 PK PARK HOTELS & RESORTS INC Real Estate 11,403.0 $120K 0.00% NEW $10.53 +38.2%
1449 MQ MARQETA INC Technology 29,158.0 $119K 0.00% +11K +62.3% $4.08 +325.7%
1450 DEI DOUGLAS EMMETT INC Real Estate 12,362.0 $116K 0.00% -46K -78.8% $9.42 +32.5%
1451 PTON PELOTON INTERACTIVE INC Consumer Cyclical 26,745.0 $115K 0.00% +9K +50.2% $4.29 +47.4%
1452 MDXG MIMEDX GROUP INC Healthcare 28,926.0 $114K 0.00% +3K +13.1% $3.95 +8.1%
1453 BB BLACKBERRY LTD Technology 33,239.0 $108K 0.00% +7K +28.9% $3.24 +228.6%
1454 SPT SPROUT SOCIAL INC Technology 18,000.0 $103K 0.00% +2K +12.2% $5.70 +53.7%
1455 EOSE EOS ENERGY ENTERPRISES INC Industrials 20,629.0 $102K 0.00% +6K +39.4% $4.96 -11.9%
1456 HLMN HILLMAN SOLUTIONS CORP Industrials 12,264.0 $102K NEW $8.32 -2.6%
1457 PAYO PAYONEER GLOBAL INC Technology 21,021.0 $102K +8K +59.0% $4.83 +47.2%
1458 HLX HELIX ENERGY SOLUTIONS GRP I Energy 10,162.0 $101K NEW $9.89 -4.6%
1459 ABR ARBOR REALTY TRUST INC Real Estate 12,971.0 $100K NEW $7.71 -34.6%
1460 NVTS NAVITAS SEMICONDUCTOR CORP Technology 11,127.0 $98K NEW $8.77 +51.4%
Page 73 of 76  ·  1,506 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 32.3%
Financial Services 11.9%
Communication Services 11.7%
Healthcare 10.2%
Consumer Cyclical 9.1%
Industrials 8.4%
Consumer Defensive 6.1%
Energy 3.9%
Utilities 3.1%
Basic Materials 1.9%