Portfolio (Quarterly)
Guide ↗
DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD.
· CIK 0001672142| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 121 | TER PUT | TERADYNE INC | Technology | 9,300.0 | $1.8M | 0.17% | NEW | — | $193.56 | +91.1% |
| 122 | XLE CALL | SELECT SECTOR SPDR TR | — | 40,000.0 | $1.8M | 0.17% | NEW | — | $44.71 | +27.8% |
| 123 | XLE PUT | SELECT SECTOR SPDR TR | — | 40,000.0 | $1.8M | 0.17% | NEW | — | $44.71 | +27.8% |
| 124 | SEI | SOLARIS ENERGY INFRAS INC | Energy | 38,494.0 | $1.8M | 0.17% | NEW | — | $45.97 | +62.7% |
| 125 | TECH CALL | BIO-TECHNE CORP | Healthcare | 30,000.0 | $1.8M | 0.17% | NEW | — | $58.81 | -19.1% |
| 126 | TECH PUT | BIO-TECHNE CORP | Healthcare | 30,000.0 | $1.8M | 0.17% | NEW | — | $58.81 | -19.1% |
| 127 | MT | ARCELORMITTAL SA LUXEMBOURG | Basic Materials | 38,346.0 | $1.7M | 0.17% | NEW | — | $45.57 | +49.0% |
| 128 | SOLS | SOLSTICE ADVANCED MATLS INC | Basic Materials | 35,546.0 | $1.7M | 0.17% | NEW | — | $48.58 | +75.8% |
| 129 | QCOM CALL | QUALCOMM INC | Technology | 10,000.0 | $1.7M | 0.17% | NEW | — | $171.05 | +31.6% |
| 130 | MU | MICRON TECHNOLOGY INC | Technology | 5,824.0 | $1.7M | 0.16% | NEW | — | $285.41 | +216.0% |
| 131 | LLY | ELI LILLY & CO | Healthcare | 1,500.0 | $1.6M | 0.16% | NEW | — | $1074.68 | +1.2% |
| 132 | FIX | COMFORT SYS USA INC | Industrials | 1,717.0 | $1.6M | 0.16% | NEW | — | $933.29 | +104.2% |
| 133 | GLW | CORNING INC | Technology | 18,228.0 | $1.6M | 0.15% | NEW | — | $87.56 | +115.9% |
| 134 | ALGN CALL | ALIGN TECHNOLOGY INC | Healthcare | 9,900.0 | $1.5M | 0.15% | NEW | — | $156.15 | +5.5% |
| 135 | WMB | WILLIAMS COS INC | Energy | 25,542.0 | $1.5M | 0.15% | NEW | — | $60.11 | +25.8% |
| 136 | FFIV CALL | F5 INC | Technology | 6,000.0 | $1.5M | 0.15% | NEW | — | $255.26 | +52.3% |
| 137 | FFIV PUT | F5 INC | Technology | 6,000.0 | $1.5M | 0.15% | NEW | — | $255.26 | +52.3% |
| 138 | CVX CALL | CHEVRON CORP NEW | Energy | 10,000.0 | $1.5M | 0.15% | NEW | — | $152.41 | +19.7% |
| 139 | APH | AMPHENOL CORP NEW | Technology | 10,848.0 | $1.5M | 0.14% | NEW | — | $135.14 | +4.5% |
| 140 | MT CALL | ARCELORMITTAL SA LUXEMBOURG | Basic Materials | 30,000.0 | $1.4M | 0.13% | NEW | — | $45.57 | +49.0% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
42.9%
Financial Services
15.4%
Consumer Cyclical
12.9%
Communication Services
9.3%
Industrials
9.2%
Healthcare
3.7%
Energy
2.7%
Basic Materials
2.6%
Consumer Defensive
1.0%
Utilities
0.3%