Portfolio (Quarterly)
Guide ↗
PFA Pension, Forsikringsaktieselskab
· CIK 0001730073| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Chg Shares | Chg % | Period Price ① | Since Period ① |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | GILD | GILEAD SCIENCES INC | Healthcare | 948,298.0 | $119.8M | 0.30% | +124K | +15.0% | $126.34 | +15.7% |
| 62 | QCOM | QUALCOMM INC | Technology | 643,052.0 | $118.8M | 0.30% | -49K | -7.0% | $184.79 | -13.0% |
| 63 | ECL | ECOLAB INC | Basic Materials | 425,245.0 | $118.5M | 0.30% | -3K | -0.8% | $278.61 | +1.1% |
| 64 | DELL | DELL TECHNOLOGIES INC | Technology | 272,473.0 | $117.6M | 0.30% | -34K | -11.2% | $431.46 | +2.4% |
| 65 | WFC | WELLS FARGO & CO | Financial Services | 1,408,144.0 | $116.4M | 0.29% | -433K | -23.5% | $82.64 | +1.5% |
| 66 | PH | PARKER-HANNIFIN CORP | Industrials | 116,915.0 | $114.4M | 0.29% | — | — | $978.12 | +2.4% |
| 67 | TRV | TRAVELERS COMPANIES INC | Financial Services | 340,863.0 | $112.5M | 0.29% | +81K | +31.2% | $330.12 | +10.1% |
| 68 | KO | COCA COLA CO | Consumer Defensive | 1,373,789.0 | $111.6M | 0.28% | -1000K | -42.1% | $81.27 | +12.1% |
| 69 | EXC | EXELON CORP | Utilities | 2,324,269.0 | $108.4M | 0.28% | -339K | -12.7% | $46.62 | -6.1% |
| 70 | CRM | SALESFORCE INC | Technology | 686,293.0 | $107.5M | 0.27% | +135K | +24.5% | $156.66 | +33.5% |
| 71 | BAP | CREDICORP LTD | Financial Services | 275,797.0 | $107.4M | 0.27% | -34K | -10.9% | $389.58 | -2.7% |
| 72 | FLEX | FLEX LTD | Technology | 648,096.0 | $105.0M | 0.27% | +205K | +46.1% | $162.07 | -31.9% |
| 73 | HAL | HALLIBURTON CO | Energy | 3,076,122.0 | $104.4M | 0.27% | -332K | -9.7% | $33.95 | +4.1% |
| 74 | CRWD | CROWDSTRIKE HLDGS INC | Technology | 135,455.0 | $103.4M | 0.26% | — | — | $190.79 | +0.6% |
| 75 | NEE | NEXTERA ENERGY INC | Utilities | 1,168,197.0 | $102.5M | 0.26% | -137K | -10.5% | $87.77 | -4.7% |
| 76 | MCD | MCDONALDS CORP | Consumer Cyclical | 367,327.0 | $99.3M | 0.25% | -11K | -2.9% | $270.31 | +0.2% |
| 77 | VICI | VICI PPTYS INC | Real Estate | 3,729,214.0 | $99.0M | 0.25% | +601K | +19.2% | $26.55 | -0.2% |
| 78 | ALL | ALLSTATE CORP | Financial Services | 413,099.0 | $98.3M | 0.25% | +68K | +19.7% | $237.94 | +6.7% |
| 79 | PGR | PROGRESSIVE CORP | Financial Services | 448,662.0 | $98.0M | 0.25% | +6K | +1.3% | $218.45 | +0.4% |
| 80 | ADP | AUTOMATIC DATA PROCESSING IN | Industrials | 437,471.0 | $98.0M | 0.25% | -62K | -12.4% | $223.95 | +25.4% |
① Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.
Sector Allocation
Technology
41.3%
Financial Services
13.6%
Consumer Cyclical
9.2%
Healthcare
9.1%
Industrials
8.2%
Communication Services
8.0%
Consumer Defensive
3.6%
Basic Materials
2.5%
Utilities
2.4%
Real Estate
1.5%