Portfolio (Quarterly)
Guide ↗
Steigerwald, Gordon & Koch Inc.
· CIK 0001731876| # | Ticker | Company | Sector | Shares | Value ↓ | % Port | Status |
|---|---|---|---|---|---|---|---|
| 41 | — | Bridgestone Corp | — | 153 | $4K | — | SOLD |
| 42 | — | DHL Group | — | 74 | $3K | — | SOLD |
| 43 | — | Astellas Pharma Inc | — | 301 | $3K | — | SOLD |
| 44 | — | Publicis Groupe SA | — | 135 | $3K | — | SOLD |
| 45 | — | Basf Ag Spons Adr | — | 250 | $3K | — | SOLD |
| 46 | — | LIBERTY MEDIA LIBERTY LIVE SRS A ORD | — | 20 | $2K | — | SOLD |
| 47 | FANG | Diamondback Energy | Energy | 9 | $1K | — | SOLD |
| 48 | CBRL | C B R L Group Inc | Consumer Cyclical | 20 | $881.0 | — | SOLD |
| 49 | SCHE | Schwab Emerging Markets | — | 25 | $834.0 | — | SOLD |
| 50 | — | Vimeo Holdings Inc | — | 46 | $357.0 | — | SOLD |
| 51 | LNG | Cheniere Energy Inc New | Energy | 1 | $235.0 | — | SOLD |
| 52 | — | TLC Vision Corp | — | 100 | — | — | SOLD |
Sector Allocation
Technology
25.9%
Healthcare
17.0%
Financial Services
15.0%
Industrials
13.6%
Consumer Defensive
7.4%
Communication Services
7.2%
Consumer Cyclical
4.4%
Basic Materials
2.8%
Real Estate
2.3%
Utilities
2.3%