BullishAgent BullishAgent Market EDGAR Earnings Ratings Insiders Shorts
ETFs Screener
Sign in Register
Portfolio (Quarterly) Guide ↗

Inscription Capital, LLC

· CIK 0001767868
13F Portfolio $974M AUM 682 positions Filed Jan 29, 2026 EDGAR ↗ ← All Funds
Q4 2025 Q3 2025 · All 122 New 263 Added 192 Reduced 78 Exited
Page 10 of 10  ·  192 positions
# Ticker Company Sector Shares Value ↓ % Port Chg Shares Chg % Period Price ① Since Period ①
181 ARM ARM HOLDINGS PLC Technology 1,943.0 $212K 0.02% -1K -42.7% $109.31 +207.7%
182 ETN EATON CORP PLC Industrials 666.0 $212K 0.02% -17.0 -2.5% $318.36 +26.3%
183 BABA ALIBABA GROUP HLDG LTD Consumer Cyclical 1,438.0 $211K 0.02% -304.0 -17.4% $146.56 -13.8%
184 AON AON PLC Financial Services 592.0 $209K 0.02% -39.0 -6.2% $352.81 -9.8%
185 MASI MASIMO CORP Healthcare 1,570.0 $204K 0.02% -41.0 -2.5% $130.06 +37.2%
186 KHC KRAFT HEINZ CO Consumer Defensive 8,403.0 $204K 0.02% -4K -34.6% $24.25 +1.0%
187 RGA REINSURANCE GRP OF AMERICA I Financial Services 983.0 $200K 0.02% -68.0 -6.5% $203.46 +0.5%
188 F FORD MTR CO Consumer Cyclical 13,936.0 $183K 0.02% -2K -9.8% $13.12 +26.5%
189 NX QUANEX BLDG PRODS CORP Industrials 11,760.0 $181K 0.02% -1K -10.2% $15.38 +22.0%
190 OI O-I GLASS INC Consumer Cyclical 10,737.0 $158K 0.02% -139.0 -1.3% $14.76 -38.2%
191 UNIT UNITI GROUP LLC Real Estate 16,260.0 $114K 0.01% -3K -17.5% $7.01 +63.8%
192 BOOM DMC GLOBAL INC Energy 10,994.0 $74K 0.01% -3K -20.0% $6.69 +7.5%
Page 10 of 10  ·  192 positions

Period Price is the implied market price on the last day of the reporting period, calculated as reported value ÷ shares held. It is not the fund's purchase price or cost basis — the fund may have initiated or added to the position at any point during the quarter at a different price. Since Period shows the price change from that quarter-end snapshot to today's last price — it reflects stock movement after the report date, not the fund's actual return.

Sector Allocation
Technology 24.6%
Financial Services 18.6%
Consumer Cyclical 11.7%
Industrials 9.4%
Healthcare 8.1%
Energy 8.1%
Consumer Defensive 7.7%
Communication Services 7.0%
Real Estate 2.3%
Utilities 1.3%